2026 Medicare Advantage plans in Randolph, WV
32 plans open to everyone with Medicare, 11 Special Needs Plans and 12 stand-alone drug plans. Sorted by star rating, then premium.
Plan Atlas is an independent website. It is not connected with or endorsed by the U.S. government or the federal Medicare program, and it does not sell insurance.
Medicare Advantage plans
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| Peak Advantage Vista (PPO)Peak Health · H8947-001-1 · PPO | $0 | $7,000 | $0 | ★★★★½ 4.5 |
| Humana USAA Honor Giveback with Rx (PPO)Humana · H7617-072-0 · PPO | $0 | $8,850 | $615 | ★★★★½ 4.5 |
| Peak Advantage Summit (PPO)Peak Health · H8947-002-1 · PPO | $16 | $5,700 | $0 | ★★★★½ 4.5 |
| Aetna Medicare Advantra Signature Giveback (PPO)Aetna Medicare · H1608-031-0 · PPO | $0 | $9,250 | $615 | ★★★★ 4.0 |
| Aetna Medicare Premier (PPO)Aetna Medicare · H1608-085-0 · PPO | $101 | $7,500 | $615 | ★★★★ 4.0 |
| HumanaChoice R0110-007 (Regional PPO)Humana · R0110-007-0 · Regional PPO | $0 | $4,500 | no drug coverage | ★★★½ 3.5 |
| Aetna Medicare Advantra Eagle Plus (HMO)Aetna Medicare · H1692-006-0 · HMO | $0 | $6,900 | no drug coverage | ★★★½ 3.5 |
| Humana USAA Honor Giveback (PPO)Humana · H5216-442-0 · PPO | $0 | $9,150 | no drug coverage | ★★★½ 3.5 |
| The Health Plan SecureCare Integrity Plan 1 (HMO)The Health Plan · H3672-021-0 · HMO | $0 | $6,900 | no drug coverage | ★★★½ 3.5 |
| Humana USAA Honor Giveback (PPO)Humana · H5216-225-0 · PPO | $0 | $6,500 | no drug coverage | ★★★½ 3.5 |
| Humana USAA Honor Giveback (PPO)Humana · H5216-105-0 · PPO | $0 | $4,000 | no drug coverage | ★★★½ 3.5 |
| Freedom Blue PPO Valor (PPO)Highmark Blue Cross Blue Shield · H5106-038-0 · PPO | $0 | $6,000 | no drug coverage | ★★★½ 3.5 |
| Humana USAA Honor Giveback with Rx (PPO)Humana · H5216-391-0 · PPO | $0 | $8,850 | $615 | ★★★½ 3.5 |
| The Health Plan SecureChoice Optimum (PPO)The Health Plan · H8604-014-2 · PPO | $0 | $6,500 | $150 | ★★★½ 3.5 |
| Humana Gold Choice H8145-052 (PFFS)Humana · H8145-052-0 · PFFS | $0 | $7,100 | $615 | ★★★½ 3.5 |
| Complete Blue PPO Merit (PPO)Highmark Blue Cross Blue Shield · H5106-037-0 · PPO | $0 | $8,300 | $615 | ★★★½ 3.5 |
| Complete Blue PPO Signature (PPO)Highmark Blue Cross Blue Shield · H5106-030-3 · PPO | $0 | $7,550 | $615 | ★★★½ 3.5 |
| The Health Plan SecureCare - Option II (HMO)The Health Plan · H3672-020-0 · HMO | $0 | $6,700 | $395 | ★★★½ 3.5 |
| Aetna Medicare Advantra Elite (HMO)Aetna Medicare · H1692-003-0 · HMO | $0 | $9,250 | $615 | ★★★½ 3.5 |
| Aetna Medicare Signature (HMO)Aetna Medicare · H1692-007-0 · HMO | $0 | $9,250 | $615 | ★★★½ 3.5 |
| HumanaChoice H5216-425 (PPO)Humana · H5216-425-0 · PPO | $15 | $7,350 | $300 | ★★★½ 3.5 |
| Complete Blue PPO Distinct (PPO)Highmark Blue Cross Blue Shield · H5106-029-3 · PPO | $24 | $6,750 | $615 | ★★★½ 3.5 |
| The Health Plan SecureChoice Reliance (PPO)The Health Plan · H8604-015-0 · PPO | $43 | $5,300 | $150 | ★★★½ 3.5 |
| HumanaChoice R0110-008 (Regional PPO)Humana · R0110-008-0 · Regional PPO | $52 | $6,700 | $615 | ★★★½ 3.5 |
| The Health Plan SecureChoice - Option II (PPO)The Health Plan · H8604-011-0 · PPO | $109 | $6,700 | $275 | ★★★½ 3.5 |
| Humana Full Access H5216-124 (PPO)Humana · H5216-124-0 · PPO | $118 | $6,550 | $300 | ★★★½ 3.5 |
| Freedom Blue PPO Standard (PPO)Highmark Blue Cross Blue Shield · H5106-034-1 · PPO | $134 | $6,500 | $0 | ★★★½ 3.5 |
| AARP Medicare Advantage Patriot No Rx WV-MA01 (PPO)UnitedHealthcare · H8211-005-0 · PPO | $0 | $8,900 | no drug coverage | ★★★ 3.0 |
| AARP Medicare Advantage from UHC WV-0003 (PPO)UnitedHealthcare · H8211-006-0 · PPO | $0 | $6,700 | $520 | ★★★ 3.0 |
| AARP Medicare Advantage from UHC WV-0004 (PPO)UnitedHealthcare · H8211-011-0 · PPO | $0 | $6,700 | $600 | ★★★ 3.0 |
| Humana Gold Plus H5619-113 (HMO-POS)Humana · H5619-113-0 · HMO-POS | $0 | $8,050 | $250 | ★★★ 3.0 |
| AARP Medicare Advantage from UHC WV-0001 (PPO)UnitedHealthcare · H8211-001-0 · PPO | $57 | $6,700 | $600 | ★★★ 3.0 |
Special Needs Plans
Only for people who have both Medicare and Medicaid, live in an institution, or have certain chronic conditions.
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| UHC Dual Complete WV-S001 (PPO D-SNP)UnitedHealthcare · H2001-030-0 · PPO D-SNP | $31 | $9,250 | $615 | ★★★★½ 4.5 |
| UHC Dual Complete WV-S2 (PPO D-SNP)UnitedHealthcare · H2001-082-0 · PPO D-SNP | $32.50 | $9,250 | $615 | ★★★★½ 4.5 |
| UHC Dual Complete WV-V001 (PPO D-SNP)UnitedHealthcare · H2001-061-0 · PPO D-SNP | $32.70 | $5,900 | $615 | ★★★★½ 4.5 |
| Aetna Medicare Advantra Dual (HMO D-SNP)Aetna Medicare · H1692-005-0 · HMO D-SNP | $0 | $9,250 | $615 | ★★★½ 3.5 |
| Humana Together in Health (PPO I-SNP)Humana · H5216-447-0 · PPO I-SNP | $12.90 | $9,250 | $615 | ★★★½ 3.5 |
| The Health Plan SecureCare SNP (HMO D-SNP)The Health Plan · H3672-019-0 · HMO D-SNP | $17.70 | $9,250 | $615 | ★★★½ 3.5 |
| HumanaChoice SNP-DE H5216-220 (PPO D-SNP)Humana · H5216-220-0 · PPO D-SNP | $28.10 | $9,250 | $615 | ★★★½ 3.5 |
| Humana Gold Plus SNP-DE H5619-162 (HMO-POS D-SNP)Humana · H5619-162-0 · HMO-POS D-SNP | $0 | $9,250 | $615 | ★★★ 3.0 |
| Humana Dual Select H5619-126 (HMO-POS D-SNP)Humana · H5619-126-0 · HMO-POS D-SNP | $0 | $8,850 | $615 | ★★★ 3.0 |
| Humana Gold Plus SNP-DE H5619-179 (HMO-POS D-SNP)Humana · H5619-179-0 · HMO-POS D-SNP | $3.70 | $9,250 | $615 | ★★★ 3.0 |
| WV Senior Advantage (HMO I-SNP)West Virginia Senior Advantage · H9153-001-0 · HMO I-SNP | $32.70 | $9,250 | $615 | ★★★ 3.0 |
Prescription drug plans (Part D)
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| Humana Basic Rx Plan (PDP)Humana · S5884-104-0 · Part D | $6.60 | – | $615 | ★★★ 3.0Part D rating |
| Wellcare Value Script (PDP)Wellcare · S4802-141-0 · Part D | $8.20 | – | $615 | ★★★½ 3.5Part D rating |
| Wellcare Classic (PDP)Wellcare · S4802-080-0 · Part D | $14.70 | – | $615 | ★★★½ 3.5Part D rating |
| Humana Value Rx Plan (PDP)Humana · S5884-185-0 · Part D | $19.40 | – | $601 | ★★★ 3.0Part D rating |
| SilverScript Choice (PDP)Aetna Medicare · S5601-012-0 · Part D | $22.70 | – | $615 | ★★★ 3.0Part D rating |
| AARP Medicare Rx Saver from UHC (PDP)UnitedHealthcare · S5921-351-0 · Part D | $43.50 | – | $615 | ★★ 2.0Part D rating |
| HealthSpring Extra Rx (PDP)HealthSpring · S5617-356-0 · Part D | $62.60 | – | $615 | ★★½ 2.5Part D rating |
| HealthSpring Assurance Rx (PDP)HealthSpring · S5617-215-0 · Part D | $74 | – | $615 | ★★½ 2.5Part D rating |
| AARP Medicare Rx Preferred from UHC (PDP)UnitedHealthcare · S5921-388-0 · Part D | $121.90 | – | $130 | ★★ 2.0Part D rating |
| Humana Premier Rx Plan (PDP)Humana · S5884-152-0 · Part D | $123.60 | – | $0 | ★★★ 3.0Part D rating |
| Blue Rx PDP Complete (PDP)Highmark Blue Shield · S5593-003-0 · Part D | $164.80 | – | $200 | ★★★ 3.0Part D rating |
| Blue Rx PDP Plus (PDP)Highmark Blue Shield · S5593-002-0 · Part D | $193.20 | – | $615 | ★★★ 3.0Part D rating |
Questions and answers
How many Medicare Advantage plans are available in Randolph, WV for 2026?
43 Medicare Advantage and Special Needs plans are offered in Randolph, WV for 2026, plus 12 stand-alone Part D prescription drug plans available statewide.
Are there $0 premium Medicare Advantage plans in Randolph, WV?
Yes – 14 plans open to everyone with Medicare charge no monthly plan premium (you still pay the Part B premium).
Which plans in Randolph, WV have the highest star ratings?
Peak Advantage Vista (PPO) (4.5 stars); Humana USAA Honor Giveback with Rx (PPO) (4.5 stars); Peak Advantage Summit (PPO) (4.5 stars).