2026 Medicare Advantage plans in Potter, PA
58 plans open to everyone with Medicare, 17 Special Needs Plans and 12 stand-alone drug plans. Sorted by star rating, then premium.
Plan Atlas is an independent website. It is not connected with or endorsed by the U.S. government or the federal Medicare program, and it does not sell insurance.
Medicare Advantage plans
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| Security Blue HMO-POS Basic (HMO-POS)Highmark Blue Cross Blue Shield or Highmark Blue Shield · H3957-043-2 · HMO-POS | $37 | $5,900 | no drug coverage | ★★★★½ 4.5 |
| Geisinger Gold Heritage (HMO)Geisinger Gold · H3954-162-0 · HMO | $0 | $6,700 | no drug coverage | ★★★★½ 4.5 |
| UPMC for Life PPO Salute (PPO)UPMC for Life · H5533-016-1 · PPO | $0 | $9,250 | no drug coverage | ★★★★½ 4.5 |
| Freedom Blue PPO Valor (PPO)Highmark Blue Cross Blue Shield or Highmark Blue Shield · H3916-067-0 · PPO | $0 | $6,000 | no drug coverage | ★★★★½ 4.5 |
| UPMC for Life HMO No Rx (HMO)UPMC for Life · H3907-002-0 · HMO | $0 | $6,000 | no drug coverage | ★★★★½ 4.5 |
| Geisinger Gold Classic Essential Rx (HMO)Geisinger Gold · H3954-161-0 · HMO | $0 | $6,750 | $0 | ★★★★½ 4.5 |
| Aetna Medicare Advantra Signature (PPO)Aetna Medicare · H5522-004-0 · PPO | $0 | $9,250 | $615 | ★★★★½ 4.5 |
| Aetna Medicare Signature Extra (PPO)Aetna Medicare · H5521-263-0 · PPO | $0 | $6,750 | $615 | ★★★★½ 4.5 |
| Aetna Medicare Advantra Signature Giveback (PPO)Aetna Medicare · H5522-017-0 · PPO | $0 | $9,250 | $615 | ★★★★½ 4.5 |
| UPMC for Life PPO Premier Rx (PPO)UPMC for Life · H5533-011-0 · PPO | $0 | $6,700 | $500 | ★★★★½ 4.5 |
| Community Blue Medicare HMO Signature (HMO)Highmark Blue Cross Blue Shield or Highmark Blue Shield · H3957-047-4 · HMO | $0 | $6,500 | $615 | ★★★★½ 4.5 |
| Geisinger Gold Preferred Complete Rx (PPO)Geisinger Gold · H3924-065-0 · PPO | $0 | $7,200 | $0 | ★★★★½ 4.5 |
| Complete Blue PPO Signature (PPO)Highmark Blue Cross Blue Shield or Highmark Blue Shield · H3916-058-0 · PPO | $0 | $7,550 | $615 | ★★★★½ 4.5 |
| Complete Blue PPO Merit (PPO)Highmark Blue Cross Blue Shield or Highmark Blue Shield · H3916-057-0 · PPO | $0 | $8,300 | $615 | ★★★★½ 4.5 |
| UPMC for Life PPO Essential Care Rx (PPO)UPMC for Life · H5533-017-1 · PPO | $0 | $8,000 | $500 | ★★★★½ 4.5 |
| UPMC for Life HMO Deductible Rx (HMO)UPMC for Life · H3907-037-0 · HMO | $22 | $6,000 | $175 | ★★★★½ 4.5 |
| Geisinger Gold Value Rx (HMO)Geisinger Gold · H3954-163-0 · HMO | $23 | $9,250 | $0 | ★★★★½ 4.5 |
| Complete Blue HMO Distinct (HMO)Highmark Blue Cross Blue Shield or Highmark Blue Shield · H3957-050-4 · HMO | $25 | $5,900 | $615 | ★★★★½ 4.5 |
| Aetna Medicare Value Care (PPO)Aetna Medicare · H5522-013-0 · PPO | $29 | $6,900 | $615 | ★★★★½ 4.5 |
| Security Blue HMO-POS ValueRx (HMO-POS)Highmark Blue Cross Blue Shield or Highmark Blue Shield · H3957-044-4 · HMO-POS | $30 | $5,500 | $0 | ★★★★½ 4.5 |
| UPMC for Life PPO Rx Choice (PPO)UPMC for Life · H5533-015-4 · PPO | $30 | $6,000 | $400 | ★★★★½ 4.5 |
| Complete Blue PPO Distinct (PPO)Highmark Blue Cross Blue Shield or Highmark Blue Shield · H3916-059-2 · PPO | $39 | $6,500 | $615 | ★★★★½ 4.5 |
| UPMC for Life HMO Rx Choice (HMO)UPMC for Life · H3907-057-4 · HMO | $40 | $6,000 | $175 | ★★★★½ 4.5 |
| Geisinger Gold Classic Complete Rx (HMO)Geisinger Gold · H3954-158-13 · HMO | $48 | $5,700 | $0 | ★★★★½ 4.5 |
| Freedom Blue PPO ValueRx (PPO)Highmark Blue Cross Blue Shield or Highmark Blue Shield · H3916-033-0 · PPO | $65 | $5,500 | $0 | ★★★★½ 4.5 |
| UPMC for Life HMO Rx (HMO)UPMC for Life · H3907-058-1 · HMO | $90 | $4,500 | $0 | ★★★★½ 4.5 |
| Freedom Blue PPO Select (PPO)Highmark Blue Cross Blue Shield or Highmark Blue Shield · H3916-024-0 · PPO | $96 | $5,000 | $0 | ★★★★½ 4.5 |
| Aetna Medicare Advantra Premier (PPO)Aetna Medicare · H5522-002-0 · PPO | $98 | $5,900 | $615 | ★★★★½ 4.5 |
| Security Blue HMO-POS Standard (HMO-POS)Highmark Blue Cross Blue Shield or Highmark Blue Shield · H3957-045-2 · HMO-POS | $104 | $5,000 | $0 | ★★★★½ 4.5 |
| Geisinger Gold Preferred Advantage Rx (PPO)Geisinger Gold · H3924-059-21 · PPO | $114 | $4,000 | $0 | ★★★★½ 4.5 |
| Geisinger Gold Classic Advantage Rx (HMO)Geisinger Gold · H3954-157-23 · HMO | $120 | $3,450 | $0 | ★★★★½ 4.5 |
| Security Blue HMO-POS Deluxe (HMO-POS)Highmark Blue Cross Blue Shield or Highmark Blue Shield · H3957-046-2 · HMO-POS | $138 | $4,500 | $0 | ★★★★½ 4.5 |
| Aetna Medicare Enhanced (PPO)Aetna Medicare · H5521-122-0 · PPO | $183 | $7,500 | $615 | ★★★★½ 4.5 |
| Freedom Blue PPO Classic (PPO)Highmark Blue Cross Blue Shield or Highmark Blue Shield · H3916-002-0 · PPO | $220 | $4,500 | $0 | ★★★★½ 4.5 |
| UPMC for Life HMO Rx Enhanced (HMO)UPMC for Life · H3907-006-0 · HMO | $295 | $7,550 | $0 | ★★★★½ 4.5 |
| AARP Medicare Advantage Patriot No Rx PA-MA01 (HMO-POS)UnitedHealthcare · H5253-152-0 · HMO-POS | $0 | $6,700 | no drug coverage | ★★★★ 4.0 |
| Aetna Medicare Advantra Eagle Plus (HMO-POS)Aetna Medicare · H3959-041-0 · HMO-POS | $0 | $5,500 | no drug coverage | ★★★★ 4.0 |
| AARP Medicare Advantage from UHC PA-0011 (PPO)UnitedHealthcare · H2406-072-0 · PPO | $0 | $6,700 | $520 | ★★★★ 4.0 |
| Aetna Medicare Advantra Signature (HMO-POS)Aetna Medicare · H3959-037-0 · HMO-POS | $0 | $7,500 | $615 | ★★★★ 4.0 |
| AARP Medicare Advantage from UHC PA-0002 (HMO-POS)UnitedHealthcare · H5253-146-0 · HMO-POS | $0 | $6,700 | $440 | ★★★★ 4.0 |
| AARP Medicare Advantage Giveback from UHC PA-12 (PPO)UnitedHealthcare · H2406-101-0 · PPO | $0 | $8,900 | $600 | ★★★★ 4.0 |
| AARP Medicare Advantage from UHC PA-0003 (HMO-POS)UnitedHealthcare · H5253-147-0 · HMO-POS | $39 | $5,900 | $440 | ★★★★ 4.0 |
| Aetna Medicare Advantra Enhanced (HMO-POS)Aetna Medicare · H3959-039-0 · HMO-POS | $48 | $7,500 | $615 | ★★★★ 4.0 |
| AARP Medicare Advantage from UHC PA-0008 (PPO)UnitedHealthcare · H2406-047-0 · PPO | $60 | $4,900 | $520 | ★★★★ 4.0 |
| HumanaChoice Giveback H5216-116 (PPO)Humana · H5216-116-0 · PPO | $0 | $4,150 | no drug coverage | ★★★½ 3.5 |
| Humana USAA Honor Giveback (PPO)Humana · H5216-221-0 · PPO | $0 | $6,700 | no drug coverage | ★★★½ 3.5 |
| HumanaChoice R0110-007 (Regional PPO)Humana · R0110-007-0 · Regional PPO | $0 | $4,500 | no drug coverage | ★★★½ 3.5 |
| Wellcare Patriot Giveback (HMO-POS)Wellcare · H2915-013-0 · HMO-POS | $0 | $7,550 | no drug coverage | ★★★½ 3.5 |
| Humana Gold Choice H8145-163 (PFFS)Humana · H8145-163-0 · PFFS | $155 | $1,500 | no drug coverage | ★★★½ 3.5 |
| Humana USAA Honor Giveback with Rx (PPO)Humana · H5525-059-0 · PPO | $0 | $7,350 | $500 | ★★★½ 3.5 |
| HumanaChoice Giveback H5525-085 (PPO)Humana · H5525-085-2 · PPO | $0 | $8,000 | $0 | ★★★½ 3.5 |
| Wellcare Simple (HMO-POS)Wellcare · H2915-003-0 · HMO-POS | $0 | $6,200 | $615 | ★★★½ 3.5 |
| Humana Gold Choice H8145-052 (PFFS)Humana · H8145-052-0 · PFFS | $0 | $7,100 | $615 | ★★★½ 3.5 |
| HumanaChoice H5525-005 (PPO)Humana · H5525-005-0 · PPO | $26 | $8,300 | $615 | ★★★½ 3.5 |
| HumanaChoice H5525-086 (PPO)Humana · H5525-086-2 · PPO | $29 | $6,050 | $615 | ★★★½ 3.5 |
| Wellcare Assist (HMO-POS)Wellcare · H2915-011-0 · HMO-POS | $32.70 | $5,500 | $475 | ★★★½ 3.5 |
| HumanaChoice R0110-008 (Regional PPO)Humana · R0110-008-0 · Regional PPO | $52 | $6,700 | $615 | ★★★½ 3.5 |
| HumanaChoice H5216-120 (PPO)Humana · H5216-120-0 · PPO | $94 | $7,600 | $615 | ★★★½ 3.5 |
Special Needs Plans
Only for people who have both Medicare and Medicaid, live in an institution, or have certain chronic conditions.
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| HumanaChoice SNP-DE H7617-048 (PPO D-SNP)Humana · H7617-048-0 · PPO D-SNP | $11.50 | $9,250 | $615 | ★★★★½ 4.5 |
| Geisinger Gold Secure Rx (HMO D-SNP)Geisinger Gold · H3954-097-0 · HMO D-SNP | $32.70 | $9,250 | $615 | ★★★★½ 4.5 |
| UHC Complete Care PA-17 (HMO-POS C-SNP)UnitedHealthcare · H5253-192-0 · HMO-POS C-SNP | $0 | $6,700 | $440 | ★★★★ 4.0 |
| Aetna Medicare Advantra Dual (HMO D-SNP)Aetna Medicare · H3959-036-0 · HMO D-SNP | $13.80 | $9,250 | $615 | ★★★★ 4.0 |
| Aetna Community HealthChoices (HMO D-SNP)Aetna Medicare · H3959-069-0 · HMO D-SNP | $14.70 | $9,250 | $615 | ★★★★ 4.0 |
| Highmark Wholecare Medicare Assured Diamond (HMO D-SNP)Highmark Wholecare Medicare Assured · H5932-001-0 · HMO D-SNP | $16 | $9,250 | $615 | ★★★★ 4.0 |
| Highmark Wholecare Medicare Assured Ruby (HMO D-SNP)Highmark Wholecare Medicare Assured · H5932-009-0 · HMO D-SNP | $17.60 | $8,000 | $615 | ★★★★ 4.0 |
| UPMC for Life Complete Care (HMO D-SNP)UPMC for Life Complete Care · H4279-001-0 · HMO D-SNP | $26.50 | $9,250 | $615 | ★★★★ 4.0 |
| AmeriHealth Caritas VIP Care (HMO D-SNP)VISTA Health Plan Inc. · H4227-002-0 · HMO D-SNP | $32.70 | $9,250 | $615 | ★★★★ 4.0 |
| Aetna Medicare Longevity (HMO I-SNP)Aetna Medicare · H3959-066-0 · HMO I-SNP | $32.70 | $9,250 | $615 | ★★★★ 4.0 |
| UHC Dual Complete PA-S001 (PPO D-SNP)UnitedHealthcare · H1889-007-0 · PPO D-SNP | $32.70 | $9,250 | $615 | ★★★★ 4.0 |
| HumanaChoice SNP-DE H5216-227 (PPO D-SNP)Humana · H5216-227-0 · PPO D-SNP | $0 | $9,250 | $615 | ★★★½ 3.5 |
| UHC Dual Complete PA-S002 (HMO-POS D-SNP)UnitedHealthcare · H3113-009-0 · HMO-POS D-SNP | $6.80 | $9,250 | $615 | ★★★½ 3.5 |
| UHC Dual Complete PA-V001 (HMO-POS D-SNP)UnitedHealthcare · H3113-014-0 · HMO-POS D-SNP | $30.40 | $6,700 | $615 | ★★★½ 3.5 |
| Wellcare Dual Select (HMO-POS D-SNP)Wellcare · H2915-018-0 · HMO-POS D-SNP | $32.70 | $5,400 | $615 | ★★★½ 3.5 |
| Wellcare Dual Liberty Sync (HMO-POS D-SNP)Wellcare · H2915-002-0 · HMO-POS D-SNP | $32.70 | $9,250 | $490 | ★★★½ 3.5 |
| American Health Advantage of Pennsylvania (HMO I-SNP)American Health Advantage of Pennsylvania · H9968-001-0 · HMO I-SNP | $32.70 | $9,250 | $615 | Plan Too New To Be Measured |
Prescription drug plans (Part D)
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| Humana Basic Rx Plan (PDP)Humana · S5884-104-0 · Part D | $6.60 | – | $615 | ★★★ 3.0Part D rating |
| Wellcare Value Script (PDP)Wellcare · S4802-141-0 · Part D | $8.20 | – | $615 | ★★★½ 3.5Part D rating |
| Wellcare Classic (PDP)Wellcare · S4802-080-0 · Part D | $14.70 | – | $615 | ★★★½ 3.5Part D rating |
| Humana Value Rx Plan (PDP)Humana · S5884-185-0 · Part D | $19.40 | – | $601 | ★★★ 3.0Part D rating |
| SilverScript Choice (PDP)Aetna Medicare · S5601-012-0 · Part D | $22.70 | – | $615 | ★★★ 3.0Part D rating |
| AARP Medicare Rx Saver from UHC (PDP)UnitedHealthcare · S5921-351-0 · Part D | $43.50 | – | $615 | ★★ 2.0Part D rating |
| HealthSpring Extra Rx (PDP)HealthSpring · S5617-356-0 · Part D | $62.60 | – | $615 | ★★½ 2.5Part D rating |
| HealthSpring Assurance Rx (PDP)HealthSpring · S5617-215-0 · Part D | $74 | – | $615 | ★★½ 2.5Part D rating |
| AARP Medicare Rx Preferred from UHC (PDP)UnitedHealthcare · S5921-388-0 · Part D | $121.90 | – | $130 | ★★ 2.0Part D rating |
| Humana Premier Rx Plan (PDP)Humana · S5884-152-0 · Part D | $123.60 | – | $0 | ★★★ 3.0Part D rating |
| Blue Rx PDP Complete (PDP)Highmark Blue Shield · S5593-003-0 · Part D | $164.80 | – | $200 | ★★★ 3.0Part D rating |
| Blue Rx PDP Plus (PDP)Highmark Blue Shield · S5593-002-0 · Part D | $193.20 | – | $615 | ★★★ 3.0Part D rating |
Questions and answers
How many Medicare Advantage plans are available in Potter, PA for 2026?
75 Medicare Advantage and Special Needs plans are offered in Potter, PA for 2026, plus 12 stand-alone Part D prescription drug plans available statewide.
Are there $0 premium Medicare Advantage plans in Potter, PA?
Yes – 18 plans open to everyone with Medicare charge no monthly plan premium (you still pay the Part B premium).
Which plans in Potter, PA have the highest star ratings?
Security Blue HMO-POS Basic (HMO-POS) (4.5 stars); Geisinger Gold Heritage (HMO) (4.5 stars); UPMC for Life PPO Salute (PPO) (4.5 stars); Freedom Blue PPO Valor (PPO) (4.5 stars).