2026 Medicare Advantage plans in Cleveland, OK
38 plans open to everyone with Medicare, 20 Special Needs Plans and 11 stand-alone drug plans. Sorted by star rating, then premium.
Plan Atlas is an independent website. It is not connected with or endorsed by the U.S. government or the federal Medicare program, and it does not sell insurance.
Medicare Advantage plans
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| Humana USAA Honor Giveback (PPO)Humana · H7617-012-0 · PPO | $0 | $4,700 | no drug coverage | ★★★★½ 4.5 |
| HealthSpring Preferred Savings (HMO)HealthSpring · H4513-073-0 · HMO | $0 | $6,900 | $250 | ★★★★½ 4.5 |
| Humana Full Access H7617-053 (PPO)Humana · H7617-053-0 · PPO | $0 | $4,900 | $420 | ★★★★½ 4.5 |
| HumanaChoice Giveback H7617-056 (PPO)Humana · H7617-056-0 · PPO | $0 | $7,925 | $0 | ★★★★½ 4.5 |
| Senior Health Plan Silver Savings (HMO)CommunityCare Senior Health Plan (HMO) · H3755-007-0 · HMO | $0 | $4,200 | no drug coverage | ★★★★ 4.0 |
| AARP Medicare Advantage Patriot No Rx OK-MA2 (HMO-POS)UnitedHealthcare · H5253-205-0 · HMO-POS | $0 | $6,700 | no drug coverage | ★★★★ 4.0 |
| Generations Valor (HMO)GlobalHealth · H3706-009-0 · HMO | $0 | $3,900 | no drug coverage | ★★★★ 4.0 |
| Blue Cross Medicare Advantage Basic (HMO)Blue Cross and Blue Shield of Oklahoma · H3979-001-0 · HMO | $0 | $4,200 | $450 | ★★★★ 4.0 |
| Senior Health Plan Silver Plus (HMO)CommunityCare Senior Health Plan (HMO) · H3755-005-0 · HMO | $0 | $5,400 | $615 | ★★★★ 4.0 |
| Generations Classic Plus (HMO)GlobalHealth · H3706-023-0 · HMO | $0 | $3,900 | $0 | ★★★★ 4.0 |
| Generations Classic Rewards (HMO)GlobalHealth · H3706-001-0 · HMO | $0 | $3,900 | $0 | ★★★★ 4.0 |
| AARP Medicare Advantage Extras from UHC OK-8 (HMO-POS)UnitedHealthcare · H5253-204-0 · HMO-POS | $0 | $6,700 | $440 | ★★★★ 4.0 |
| AARP Medicare Advantage Essentials from UHC OK-3 (HMO-POS)UnitedHealthcare · H5253-173-0 · HMO-POS | $0 | $5,900 | $355 | ★★★★ 4.0 |
| Senior Health Plan Platinum (HMO)CommunityCare Senior Health Plan (HMO) · H3755-001-0 · HMO | $24 | $4,200 | $200 | ★★★★ 4.0 |
| AARP Medicare Advantage from UHC OK-0001 (HMO-POS)UnitedHealthcare · H5253-171-0 · HMO-POS | $36 | $4,200 | $355 | ★★★★ 4.0 |
| Senior Health Plan Platinum Plus (HMO)CommunityCare Senior Health Plan (HMO) · H3755-004-0 · HMO | $97 | $5,000 | $200 | ★★★★ 4.0 |
| Humana USAA Honor Giveback (PPO)Humana · H5216-278-1 · PPO | $0 | $4,700 | no drug coverage | ★★★½ 3.5 |
| AARP Medicare Advantage Patriot No Rx OK-MA01 (PPO)UnitedHealthcare · H8768-028-0 · PPO | $0 | $5,200 | no drug coverage | ★★★½ 3.5 |
| Humana Gold Choice H8145-126 (PFFS)Humana · H8145-126-0 · PFFS | $0 | $6,700 | no drug coverage | ★★★½ 3.5 |
| Aetna Medicare Eagle (PPO)Aetna Medicare · H3288-051-0 · PPO | $0 | $4,900 | no drug coverage | ★★★½ 3.5 |
| Humana Gold Plus H6622-032 (HMO)Humana · H6622-032-0 · HMO | $0 | $4,205 | $615 | ★★★½ 3.5 |
| AARP Medicare Advantage from UHC OK-0007 (PPO)UnitedHealthcare · H8768-016-0 · PPO | $0 | $6,700 | $600 | ★★★½ 3.5 |
| HumanaChoice H5216-337 (PPO)Humana · H5216-337-2 · PPO | $0 | $4,900 | $420 | ★★★½ 3.5 |
| HumanaChoice Giveback H5216-264 (PPO)Humana · H5216-264-0 · PPO | $0 | $7,925 | $0 | ★★★½ 3.5 |
| Aetna Medicare Signature (PPO)Aetna Medicare · H3288-020-0 · PPO | $0 | $6,750 | $300 | ★★★½ 3.5 |
| HumanaChoice H5216-081 (PPO)Humana · H5216-081-0 · PPO | $14 | $6,750 | $615 | ★★★½ 3.5 |
| HumanaChoice H5216-316 (PPO)Humana · H5216-316-3 · PPO | $35 | $4,400 | $420 | ★★★½ 3.5 |
| HumanaChoice H5216-083 (PPO)Humana · H5216-083-0 · PPO | $46 | $6,750 | $615 | ★★★½ 3.5 |
| AARP Medicare Advantage from UHC OK-0005 (PPO)UnitedHealthcare · H8768-008-0 · PPO | $59 | $5,900 | $600 | ★★★½ 3.5 |
| Blue Cross Medicare Advantage Protect (PPO)Blue Cross and Blue Shield of IL, NM, OK, TX · H8634-028-0 · PPO | $0 | $7,350 | no drug coverage | ★★★ 3.0 |
| HealthSpring True Choice (PPO)HealthSpring · H7849-155-0 · PPO | $0 | $6,800 | $250 | ★★★ 3.0 |
| Blue Cross Medicare Advantage Health Choice (PPO)Blue Cross and Blue Shield of IL, NM, OK, TX · H8634-030-0 · PPO | $0 | $6,550 | $615 | ★★★ 3.0 |
| Blue Cross Medicare Advantage Dental Premier (PPO)Blue Cross and Blue Shield of IL, NM, OK, TX · H8634-029-0 · PPO | $0 | $6,900 | $615 | ★★★ 3.0 |
| Blue Cross Medicare Advantage Classic (PPO)Blue Cross and Blue Shield of IL, NM, OK, TX · H8634-027-0 · PPO | $0 | $6,000 | $615 | ★★★ 3.0 |
| Blue Cross Medicare Advantage Balance (PPO)Blue Cross and Blue Shield of IL, NM, OK, TX · H8634-031-0 · PPO | $97 | $4,500 | $450 | ★★★ 3.0 |
| Blue Cross Medicare Advantage Optimum (PPO)Blue Cross and Blue Shield of IL, NM, OK, TX · H8634-032-0 · PPO | $159 | $3,700 | $300 | ★★★ 3.0 |
| Wellcare Patriot Giveback Open (PPO)Wellcare · H4537-005-0 · PPO | $0 | $4,700 | no drug coverage | ★★★½ 3.5Part D rating |
| Wellcare Simple Open (PPO)Wellcare · H4537-001-0 · PPO | $0 | $7,500 | $615 | ★★★½ 3.5Part D rating |
Special Needs Plans
Only for people who have both Medicare and Medicaid, live in an institution, or have certain chronic conditions.
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| HumanaChoice - Diabetes and Heart (PPO C-SNP)Humana · H7617-078-0 · PPO C-SNP | $0 | $6,065 | $615 | ★★★★½ 4.5 |
| UHC Dual Complete OK-S001 (PPO D-SNP)UnitedHealthcare · H2001-056-0 · PPO D-SNP | $28.20 | $9,250 | $615 | ★★★★½ 4.5 |
| HumanaChoice SNP-DE H7617-076 (PPO D-SNP)Humana · H7617-076-0 · PPO D-SNP | $28.20 | $9,250 | $615 | ★★★★½ 4.5 |
| UHC Nursing Home Plan OK-F001 (PPO I-SNP)UnitedHealthcare · H0710-052-0 · PPO I-SNP | $28.20 | $9,250 | $615 | ★★★★½ 4.5 |
| Generations Chronic Care Savings (HMO C-SNP)GlobalHealth · H3706-025-0 · HMO C-SNP | $0 | $3,900 | $0 | ★★★★ 4.0 |
| Generations Chronic Care (HMO C-SNP)GlobalHealth · H3706-024-0 · HMO C-SNP | $0 | $3,450 | $0 | ★★★★ 4.0 |
| UHC Complete Care OK-8 (HMO-POS C-SNP)UnitedHealthcare · H5253-175-0 · HMO-POS C-SNP | $0 | $5,900 | $355 | ★★★★ 4.0 |
| Generations Dual Support (HMO D-SNP)GlobalHealth · H3706-028-0 · HMO D-SNP | $3.20 | $9,250 | $615 | ★★★★ 4.0 |
| UHC Dual Complete OK-V001 (HMO-POS D-SNP)UnitedHealthcare · H5322-033-0 · HMO-POS D-SNP | $3.70 | $5,900 | $615 | ★★★★ 4.0 |
| UHC Dual Complete OK-S002 (HMO-POS D-SNP)UnitedHealthcare · H5322-031-0 · HMO-POS D-SNP | $16.80 | $9,250 | $615 | ★★★★ 4.0 |
| Generations Dual Premier (HMO D-SNP)GlobalHealth · H3706-029-0 · HMO D-SNP | $21.80 | $9,250 | $615 | ★★★★ 4.0 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP)Humana · H5216-372-0 · PPO C-SNP | $0 | $5,840 | $615 | ★★★½ 3.5 |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP)Humana · H6622-071-0 · HMO C-SNP | $0 | $3,900 | $615 | ★★★½ 3.5 |
| Blue Cross Medicare Advantage Dual Care Plus (HMO D-SNP)Blue Cross and Blue Shield of OK, TX · H8554-003-0 · HMO D-SNP | $5 | $9,250 | $615 | ★★★½ 3.5 |
| HumanaChoice SNP-DE H5216-331 (PPO D-SNP)Humana · H5216-331-0 · PPO D-SNP | $13.90 | $9,250 | $615 | ★★★½ 3.5 |
| Aetna Medicare Dual Care (PPO D-SNP)Aetna Medicare · H3288-053-0 · PPO D-SNP | $28.20 | $9,250 | $615 | ★★★½ 3.5 |
| HumanaChoice SNP-DE H5216-469 (PPO D-SNP)Humana · H5216-469-0 · PPO D-SNP | $28.20 | $9,250 | $615 | ★★★½ 3.5 |
| HumanaChoice SNP-DE H5216-228 (PPO D-SNP)Humana · H5216-228-0 · PPO D-SNP | $28.20 | $9,250 | $615 | ★★★½ 3.5 |
| American Health Advantage of Oklahoma (HMO I-SNP)American Health Advantage of Oklahoma · H3708-001-0 · HMO I-SNP | $28.20 | $9,250 | $615 | ★★★★ 4.0Part D rating |
| Wellcare Dual Access Open (PPO D-SNP)Wellcare · H4537-004-0 · PPO D-SNP | $28.20 | $9,250 | $455 | ★★★½ 3.5Part D rating |
Prescription drug plans (Part D)
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| Blue Cross MedicareRx Basic (PDP)Blue Cross and Blue Shield of IL, NM, OK, TX · S5715-015-0 · Part D | $0 | – | $615 | ★★ 2.0Part D rating |
| Humana Basic Rx Plan (PDP)Humana · S5884-144-0 · Part D | $0 | – | $615 | ★★★ 3.0Part D rating |
| Wellcare Value Script (PDP)Wellcare · S4802-156-0 · Part D | $5.60 | – | $615 | ★★★½ 3.5Part D rating |
| Wellcare Classic (PDP)Wellcare · S4802-014-0 · Part D | $5.70 | – | $615 | ★★★½ 3.5Part D rating |
| Humana Value Rx Plan (PDP)Humana · S5884-202-0 · Part D | $33.70 | – | $601 | ★★★ 3.0Part D rating |
| HealthSpring Extra Rx (PDP)HealthSpring · S5617-373-0 · Part D | $65.40 | – | $615 | ★★½ 2.5Part D rating |
| AARP Medicare Rx Saver from UHC (PDP)UnitedHealthcare · S5921-368-0 · Part D | $82.40 | – | $615 | ★★ 2.0Part D rating |
| Humana Premier Rx Plan (PDP)Humana · S5884-169-0 · Part D | $108.60 | – | $0 | ★★★ 3.0Part D rating |
| AARP Medicare Rx Preferred from UHC (PDP)UnitedHealthcare · S5921-404-0 · Part D | $121 | – | $130 | ★★ 2.0Part D rating |
| HealthSpring Assurance Rx (PDP)HealthSpring · S5617-113-0 · Part D | $126.50 | – | $615 | ★★½ 2.5Part D rating |
| Blue Cross MedicareRx Value (PDP)Blue Cross and Blue Shield of IL, NM, OK, TX · S5715-010-0 · Part D | $167.30 | – | $615 | ★★ 2.0Part D rating |
Questions and answers
How many Medicare Advantage plans are available in Cleveland, OK for 2026?
58 Medicare Advantage and Special Needs plans are offered in Cleveland, OK for 2026, plus 11 stand-alone Part D prescription drug plans available statewide.
Are there $0 premium Medicare Advantage plans in Cleveland, OK?
Yes – 19 plans open to everyone with Medicare charge no monthly plan premium (you still pay the Part B premium).
Which plans in Cleveland, OK have the highest star ratings?
Humana USAA Honor Giveback (PPO) (4.5 stars); HealthSpring Preferred Savings (HMO) (4.5 stars); Humana Full Access H7617-053 (PPO) (4.5 stars); HumanaChoice Giveback H7617-056 (PPO) (4.5 stars).