2026 Medicare Advantage plans in Northampton, NC
27 plans open to everyone with Medicare, 14 Special Needs Plans and 12 stand-alone drug plans. Sorted by star rating, then premium.
Plan Atlas is an independent website. It is not connected with or endorsed by the U.S. government or the federal Medicare program, and it does not sell insurance.
Medicare Advantage plans
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| Blue Medicare Freedom+ (PPO)Blue Cross and Blue Shield of North Carolina · H3404-004-0 · PPO | $0 | $9,250 | no drug coverage | ★★★★½ 4.5 |
| Aetna Medicare Eagle Giveback (PPO)Aetna Medicare · H5521-241-0 · PPO | $0 | $6,750 | no drug coverage | ★★★★½ 4.5 |
| AARP Medicare Advantage Patriot No Rx NC-MA01 (PPO)UnitedHealthcare · H2001-103-0 · PPO | $0 | $8,900 | no drug coverage | ★★★★½ 4.5 |
| Aetna Medicare Signature Giveback (PPO)Aetna Medicare · H5521-348-0 · PPO | $0 | $7,500 | $615 | ★★★★½ 4.5 |
| Humana Gold Plus H1036-335 (HMO-POS)Humana · H1036-335-2 · HMO-POS | $0 | $3,950 | $250 | ★★★★½ 4.5 |
| Aetna Medicare Signature (PPO)Aetna Medicare · H5521-243-0 · PPO | $0 | $6,750 | $615 | ★★★★½ 4.5 |
| AARP Medicare Advantage from UHC NC-0001 (PPO)UnitedHealthcare · H2001-090-0 · PPO | $0 | $6,700 | $440 | ★★★★½ 4.5 |
| AARP Medicare Advantage from UHC NC-0004 (PPO)UnitedHealthcare · H2001-102-0 · PPO | $29 | $6,200 | $440 | ★★★★½ 4.5 |
| Aetna Medicare Value Plus (HMO)Aetna Medicare · H3146-006-0 · HMO | $32.20 | $5,500 | $615 | ★★★★½ 4.5 |
| Blue Medicare PPO Enhanced (PPO)Blue Cross and Blue Shield of North Carolina · H3404-003-2 · PPO | $53 | $6,300 | $100 | ★★★★½ 4.5 |
| AARP Medicare Advantage Access from UHC NC-23 (PPO)UnitedHealthcare · H2001-084-0 · PPO | $255 | $3,000 | $600 | ★★★★½ 4.5 |
| AARP Medicare Advantage Patriot No Rx NC-MA02 (HMO-POS)UnitedHealthcare · H5253-040-0 · HMO-POS | $0 | $7,900 | no drug coverage | ★★★★ 4.0 |
| Blue Medicare Medical Only (HMO-POS)Blue Cross and Blue Shield of North Carolina · H3449-012-0 · HMO-POS | $0 | $3,900 | no drug coverage | ★★★★ 4.0 |
| AARP Medicare Advantage from UHC NC-26 (HMO-POS)UnitedHealthcare · H5253-187-0 · HMO-POS | $0 | $5,400 | $440 | ★★★★ 4.0 |
| Blue Medicare Essential Plus (HMO-POS)Blue Cross and Blue Shield of North Carolina · H3449-023-5 · HMO-POS | $0 | $7,450 | $615 | ★★★★ 4.0 |
| Blue Medicare Essential (HMO)Blue Cross and Blue Shield of North Carolina · H3449-027-2 · HMO | $0 | $9,250 | $615 | ★★★★ 4.0 |
| AARP Medicare Advantage from UHC NC-0019 (PPO)UnitedHealthcare · H2406-115-0 · PPO | $25 | $6,700 | $520 | ★★★★ 4.0 |
| Blue Medicare Enhanced (HMO-POS)Blue Cross and Blue Shield of North Carolina · H3449-024-3 · HMO-POS | $47 | $4,200 | $100 | ★★★★ 4.0 |
| Humana USAA Honor Giveback (PPO)Humana · H5525-065-0 · PPO | $0 | $9,250 | no drug coverage | ★★★½ 3.5 |
| HumanaChoice R0110-004 (Regional PPO)Humana · R0110-004-0 · Regional PPO | $0 | $7,000 | no drug coverage | ★★★½ 3.5 |
| Humana USAA Honor Giveback (Regional PPO)Humana · R0110-006-0 · Regional PPO | $0 | $9,250 | no drug coverage | ★★★½ 3.5 |
| HumanaChoice H5525-083 (PPO)Humana · H5525-083-0 · PPO | $0 | $9,250 | $450 | ★★★½ 3.5 |
| HumanaChoice H5525-050 (PPO)Humana · H5525-050-0 · PPO | $0 | $9,250 | $350 | ★★★½ 3.5 |
| HumanaChoice Giveback H5525-035 (PPO)Humana · H5525-035-0 · PPO | $0 | $9,250 | $450 | ★★★½ 3.5 |
| HumanaChoice H5525-070 (PPO)Humana · H5525-070-0 · PPO | $24 | $9,250 | $615 | ★★★½ 3.5 |
| HumanaChoice H5525-049 (PPO)Humana · H5525-049-0 · PPO | $29 | $9,250 | $350 | ★★★½ 3.5 |
| Humana Full Access R0110-005 (Regional PPO)Humana · R0110-005-0 · Regional PPO | $117 | $9,250 | $615 | ★★★½ 3.5 |
Special Needs Plans
Only for people who have both Medicare and Medicaid, live in an institution, or have certain chronic conditions.
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP)Humana · H1036-308-0 · HMO C-SNP | $0 | $9,250 | $450 | ★★★★½ 4.5 |
| Humana Dual Select H1036-307 (HMO D-SNP)Humana · H1036-307-0 · HMO D-SNP | $13 | $9,250 | $615 | ★★★★½ 4.5 |
| Humana Gold Plus SNP-DE H1036-167 (HMO D-SNP)Humana · H1036-167-0 · HMO D-SNP | $14.20 | $9,250 | $615 | ★★★★½ 4.5 |
| Humana Gold Plus SNP-DE H1036-331 (HMO D-SNP)Humana · H1036-331-0 · HMO D-SNP | $20 | $9,250 | $615 | ★★★★½ 4.5 |
| Aetna Medicare Dual (HMO D-SNP)Aetna Medicare · H3146-002-0 · HMO D-SNP | $36.20 | $9,250 | $615 | ★★★★½ 4.5 |
| UHC Complete Care NC-27 (HMO-POS C-SNP)UnitedHealthcare · H5253-188-0 · HMO-POS C-SNP | $0 | $5,400 | $440 | ★★★★ 4.0 |
| UHC Dual Complete NC-D001 (HMO-POS D-SNP)UnitedHealthcare · H5253-041-0 · HMO-POS D-SNP | $25.30 | $9,250 | $615 | ★★★★ 4.0 |
| UHC Dual Complete NC-S001 (PPO D-SNP)UnitedHealthcare · H1889-005-0 · PPO D-SNP | $36.20 | $9,250 | $615 | ★★★★ 4.0 |
| UHC Dual Complete NC-S2 (PPO D-SNP)UnitedHealthcare · H1889-034-0 · PPO D-SNP | $36.20 | $9,250 | $615 | ★★★★ 4.0 |
| UHC Dual Complete NC-S3 (HMO-POS D-SNP)UnitedHealthcare · H5253-184-0 · HMO-POS D-SNP | $36.20 | $9,250 | $615 | ★★★★ 4.0 |
| UHC Dual Complete NC-V001 (HMO-POS D-SNP)UnitedHealthcare · H5253-116-0 · HMO-POS D-SNP | $36.20 | $5,900 | $615 | ★★★★ 4.0 |
| Healthy Blue + Medicare (HMO-POS D-SNP)Blue Cross and Blue Shield of North Carolina · H9147-001-0 · HMO-POS D-SNP | $18.70 | $9,250 | $615 | ★★★½ 3.5 |
| HumanaChoice SNP-DE H5525-036 (PPO D-SNP)Humana · H5525-036-0 · PPO D-SNP | $30.40 | $9,250 | $615 | ★★★½ 3.5 |
| Humana Dual Select H5525-072 (PPO D-SNP)Humana · H5525-072-0 · PPO D-SNP | $33.50 | $9,250 | $615 | ★★★½ 3.5 |
Prescription drug plans (Part D)
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| Wellcare Value Script (PDP)Wellcare · S4802-143-0 · Part D | $3.60 | – | $615 | ★★★½ 3.5Part D rating |
| Wellcare Classic (PDP)Wellcare · S4802-081-0 · Part D | $4.70 | – | $615 | ★★★½ 3.5Part D rating |
| Humana Basic Rx Plan (PDP)Humana · S5884-133-0 · Part D | $6.80 | – | $615 | ★★★ 3.0Part D rating |
| Humana Value Rx Plan (PDP)Humana · S5884-187-0 · Part D | $32 | – | $601 | ★★★ 3.0Part D rating |
| AARP Medicare Rx Saver from UHC (PDP)UnitedHealthcare · S5921-353-0 · Part D | $56.90 | – | $615 | ★★ 2.0Part D rating |
| HealthSpring Extra Rx (PDP)HealthSpring · S5617-358-0 · Part D | $78 | – | $615 | ★★½ 2.5Part D rating |
| Blue Medicare Rx Standard (PDP)Blue Cross and Blue Shield of North Carolina · S5540-002-0 · Part D | $83.90 | – | $615 | ★★★ 3.0Part D rating |
| SilverScript Choice (PDP)Aetna Medicare · S5601-016-0 · Part D | $90.20 | – | $615 | ★★★ 3.0Part D rating |
| HealthSpring Assurance Rx (PDP)HealthSpring · S5617-217-0 · Part D | $110.40 | – | $615 | ★★½ 2.5Part D rating |
| Humana Premier Rx Plan (PDP)Humana · S5884-154-0 · Part D | $110.90 | – | $0 | ★★★ 3.0Part D rating |
| AARP Medicare Rx Preferred from UHC (PDP)UnitedHealthcare · S5921-390-0 · Part D | $119.80 | – | $130 | ★★ 2.0Part D rating |
| Blue Medicare Rx Enhanced (PDP)Blue Cross and Blue Shield of North Carolina · S5540-004-0 · Part D | $163.20 | – | $0 | ★★★ 3.0Part D rating |
Questions and answers
How many Medicare Advantage plans are available in Northampton, NC for 2026?
41 Medicare Advantage and Special Needs plans are offered in Northampton, NC for 2026, plus 12 stand-alone Part D prescription drug plans available statewide.
Are there $0 premium Medicare Advantage plans in Northampton, NC?
Yes – 10 plans open to everyone with Medicare charge no monthly plan premium (you still pay the Part B premium).
Which plans in Northampton, NC have the highest star ratings?
Blue Medicare Freedom+ (PPO) (4.5 stars); Aetna Medicare Eagle Giveback (PPO) (4.5 stars); AARP Medicare Advantage Patriot No Rx NC-MA01 (PPO) (4.5 stars); Aetna Medicare Signature Giveback (PPO) (4.5 stars).