2026 Medicare Advantage plans in Chatham, NC
47 plans open to everyone with Medicare, 29 Special Needs Plans and 12 stand-alone drug plans. Sorted by star rating, then premium.
Plan Atlas is an independent website. It is not connected with or endorsed by the U.S. government or the federal Medicare program, and it does not sell insurance.
Medicare Advantage plans
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| Alignment Health Platinum Select (HMO)Alignment Health Plan · H5296-010-0 · HMO | $0 | $5,900 | $225 | ★★★★★ 5.0 |
| Alignment Health Platinum (HMO)Alignment Health Plan · H5296-003-0 · HMO | $0 | $3,900 | $0 | ★★★★★ 5.0 |
| Alignment Health smartHMO (HMO)Alignment Health Plan · H5296-006-0 · HMO | $0 | $3,400 | $615 | ★★★★★ 5.0 |
| Blue Medicare Freedom+ (PPO)Blue Cross and Blue Shield of North Carolina · H3404-004-0 · PPO | $0 | $9,250 | no drug coverage | ★★★★½ 4.5 |
| HealthTeam Advantage Eagle Plan (PPO)HealthTeam Advantage · H9808-009-0 · PPO | $0 | $4,500 | no drug coverage | ★★★★½ 4.5 |
| Aetna Medicare Eagle Giveback (PPO)Aetna Medicare · H5521-241-0 · PPO | $0 | $6,750 | no drug coverage | ★★★★½ 4.5 |
| Aetna Medicare Signature Giveback (PPO)Aetna Medicare · H5521-348-0 · PPO | $0 | $7,500 | $615 | ★★★★½ 4.5 |
| Aetna Medicare Signature Extra (PPO)Aetna Medicare · H5521-170-0 · PPO | $0 | $5,900 | $500 | ★★★★½ 4.5 |
| Humana Gold Plus Giveback H1036-318 (HMO-POS)Humana · H1036-318-0 · HMO-POS | $0 | $9,250 | $450 | ★★★★½ 4.5 |
| HealthTeam Advantage Vitality Plan (PPO)HealthTeam Advantage · H9808-010-0 · PPO | $0 | $4,200 | $300 | ★★★★½ 4.5 |
| Aetna Medicare Enhanced (PPO)Aetna Medicare · H5521-169-0 · PPO | $20 | $5,900 | $615 | ★★★★½ 4.5 |
| Aetna Medicare Value Plus (HMO)Aetna Medicare · H3146-006-0 · HMO | $32.20 | $5,500 | $615 | ★★★★½ 4.5 |
| Blue Medicare PPO Enhanced (PPO)Blue Cross and Blue Shield of North Carolina · H3404-003-1 · PPO | $35 | $6,300 | $100 | ★★★★½ 4.5 |
| AARP Medicare Advantage Access from UHC NC-23 (PPO)UnitedHealthcare · H2001-084-0 · PPO | $255 | $3,000 | $600 | ★★★★½ 4.5 |
| HealthSpring Courage (HMO)HealthSpring · H9725-005-0 · HMO | $0 | $6,750 | no drug coverage | ★★★★ 4.0 |
| AARP Medicare Advantage Patriot No Rx NC-MA02 (HMO-POS)UnitedHealthcare · H5253-040-0 · HMO-POS | $0 | $7,900 | no drug coverage | ★★★★ 4.0 |
| Blue Medicare Medical Only (HMO-POS)Blue Cross and Blue Shield of North Carolina · H3449-012-0 · HMO-POS | $0 | $3,900 | no drug coverage | ★★★★ 4.0 |
| AARP Medicare Advantage Giveback from UHC NC-14 (HMO-POS)UnitedHealthcare · H5253-110-0 · HMO-POS | $0 | $9,250 | $600 | ★★★★ 4.0 |
| Blue Medicare Essential (HMO)Blue Cross and Blue Shield of North Carolina · H3449-027-1 · HMO | $0 | $9,250 | $615 | ★★★★ 4.0 |
| Blue Medicare Essential Plus (HMO-POS)Blue Cross and Blue Shield of North Carolina · H3449-023-1 · HMO-POS | $0 | $4,900 | $615 | ★★★★ 4.0 |
| AARP Medicare Advantage from UHC NC-0015 (HMO-POS)UnitedHealthcare · H5253-117-0 · HMO-POS | $0 | $4,200 | $440 | ★★★★ 4.0 |
| AARP Medicare Advantage from UHC NC-0017 (PPO)UnitedHealthcare · H2406-098-0 · PPO | $0 | $6,200 | $600 | ★★★★ 4.0 |
| HealthSpring Preferred (HMO)HealthSpring · H9725-009-4 · HMO | $0 | $3,550 | $295 | ★★★★ 4.0 |
| HealthSpring Preferred Savings (HMO)HealthSpring · H9725-015-4 · HMO | $0 | $6,700 | $0 | ★★★★ 4.0 |
| AARP Medicare Advantage from UHC NC-0022 (HMO-POS)UnitedHealthcare · H5253-038-0 · HMO-POS | $0 | $5,400 | $440 | ★★★★ 4.0 |
| HealthSpring Preferred Plus (HMO)HealthSpring · H9725-017-4 · HMO | $14 | $3,300 | $200 | ★★★★ 4.0 |
| Blue Medicare Enhanced (HMO-POS)Blue Cross and Blue Shield of North Carolina · H3449-024-1 · HMO-POS | $30 | $4,200 | $100 | ★★★★ 4.0 |
| AARP Medicare Advantage from UHC NC-0021 (HMO-POS)UnitedHealthcare · H5253-037-0 · HMO-POS | $37 | $4,200 | $355 | ★★★★ 4.0 |
| AARP Medicare Advantage from UHC NC-0016 (PPO)UnitedHealthcare · H2406-034-0 · PPO | $53 | $4,200 | $520 | ★★★★ 4.0 |
| Humana USAA Honor Giveback (PPO)Humana · H5525-065-0 · PPO | $0 | $9,250 | no drug coverage | ★★★½ 3.5 |
| HumanaChoice R0110-004 (Regional PPO)Humana · R0110-004-0 · Regional PPO | $0 | $7,000 | no drug coverage | ★★★½ 3.5 |
| Humana USAA Honor Giveback (Regional PPO)Humana · R0110-006-0 · Regional PPO | $0 | $9,250 | no drug coverage | ★★★½ 3.5 |
| Wellcare Patriot Giveback Open (PPO)Wellcare · H1914-011-0 · PPO | $0 | $8,850 | no drug coverage | ★★★½ 3.5 |
| Wellcare Giveback Open (PPO)Wellcare · H1914-010-0 · PPO | $0 | $8,300 | $615 | ★★★½ 3.5 |
| Wellcare Simple Open (PPO)Wellcare · H1914-007-0 · PPO | $0 | $4,300 | $615 | ★★★½ 3.5 |
| Humana Gold Plus H6622-060 (HMO-POS)Humana · H6622-060-0 · HMO-POS | $0 | $9,250 | $350 | ★★★½ 3.5 |
| HumanaChoice H5525-083 (PPO)Humana · H5525-083-0 · PPO | $0 | $9,250 | $450 | ★★★½ 3.5 |
| HumanaChoice H5525-050 (PPO)Humana · H5525-050-0 · PPO | $0 | $9,250 | $350 | ★★★½ 3.5 |
| HumanaChoice Giveback H5525-035 (PPO)Humana · H5525-035-0 · PPO | $0 | $9,250 | $450 | ★★★½ 3.5 |
| Wellcare Simple (HMO-POS)Wellcare · H4073-001-0 · HMO-POS | $0 | $4,200 | $615 | ★★★½ 3.5 |
| HumanaChoice H5525-070 (PPO)Humana · H5525-070-0 · PPO | $24 | $9,250 | $615 | ★★★½ 3.5 |
| Wellcare Assist Open (PPO)Wellcare · H1914-009-0 · PPO | $31 | $4,201 | $480 | ★★★½ 3.5 |
| HumanaChoice H5216-211 (PPO)Humana · H5216-211-0 · PPO | $54 | $9,250 | $615 | ★★★½ 3.5 |
| Humana Full Access R0110-005 (Regional PPO)Humana · R0110-005-0 · Regional PPO | $117 | $9,250 | $615 | ★★★½ 3.5 |
| HealthSpring True Choice (PPO)HealthSpring · H7849-113-4 · PPO | $0 | $5,450 | $615 | ★★★ 3.0 |
| Troy Medicare (HMO)Troy Medicare · H4676-001-0 · HMO | $0 | $3,950 | $0 | ★★★ 3.0 |
| Alignment Health AVA (PPO)Alignment Health Plan · H7074-001-0 · PPO | $10 | $3,900 | $0 | Not Enough Data Available |
Special Needs Plans
Only for people who have both Medicare and Medicaid, live in an institution, or have certain chronic conditions.
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| Alignment Health Heart & Diabetes Care (HMO C-SNP)Alignment Health Plan · H5296-011-0 · HMO C-SNP | $0 | $3,400 | $250 | ★★★★★ 5.0 |
| Alignment Health NC Duals (HMO-POS D-SNP)Alignment Health Plan · H5296-004-0 · HMO-POS D-SNP | $36.20 | $9,250 | $615 | ★★★★★ 5.0 |
| Alignment Health Heart & Diabetes NCPlus (HMO-POS C-SNP)Alignment Health Plan · H5296-009-0 · HMO-POS C-SNP | $36.20 | $9,250 | $615 | ★★★★★ 5.0 |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP)Humana · H1036-308-0 · HMO C-SNP | $0 | $9,250 | $450 | ★★★★½ 4.5 |
| Humana Dual Select H1036-307 (HMO D-SNP)Humana · H1036-307-0 · HMO D-SNP | $13 | $9,250 | $615 | ★★★★½ 4.5 |
| Humana Gold Plus SNP-DE H1036-167 (HMO D-SNP)Humana · H1036-167-0 · HMO D-SNP | $14.20 | $9,250 | $615 | ★★★★½ 4.5 |
| Humana Gold Plus SNP-DE H1036-331 (HMO D-SNP)Humana · H1036-331-0 · HMO D-SNP | $20 | $9,250 | $615 | ★★★★½ 4.5 |
| Aetna Medicare Full Dual Care (HMO D-SNP)Aetna Medicare · H3146-022-0 · HMO D-SNP | $28.20 | $9,250 | $615 | ★★★★½ 4.5 |
| Aetna Medicare Dual (HMO D-SNP)Aetna Medicare · H3146-002-0 · HMO D-SNP | $36.20 | $9,250 | $615 | ★★★★½ 4.5 |
| UHC Nursing Home Plan NC-F001 (PPO I-SNP)UnitedHealthcare · H0710-034-0 · PPO I-SNP | $36.20 | $9,250 | $615 | ★★★★½ 4.5 |
| UHC Complete Care NC-28 (HMO-POS C-SNP)UnitedHealthcare · H5253-189-0 · HMO-POS C-SNP | $0 | $4,200 | $355 | ★★★★ 4.0 |
| HealthSpring TotalCare (HMO D-SNP)HealthSpring · H9725-003-0 · HMO D-SNP | $19.70 | $9,250 | $615 | ★★★★ 4.0 |
| UHC Dual Complete NC-D001 (HMO-POS D-SNP)UnitedHealthcare · H5253-041-0 · HMO-POS D-SNP | $25.30 | $9,250 | $615 | ★★★★ 4.0 |
| HealthSpring TotalCare Plus (HMO D-SNP)HealthSpring · H9725-013-0 · HMO D-SNP | $28.20 | $8,200 | $615 | ★★★★ 4.0 |
| UHC Dual Complete NC-V001 (HMO-POS D-SNP)UnitedHealthcare · H5253-116-0 · HMO-POS D-SNP | $36.20 | $5,900 | $615 | ★★★★ 4.0 |
| UHC Dual Complete NC-S001 (PPO D-SNP)UnitedHealthcare · H1889-005-0 · PPO D-SNP | $36.20 | $9,250 | $615 | ★★★★ 4.0 |
| UHC Dual Complete NC-S2 (PPO D-SNP)UnitedHealthcare · H1889-034-0 · PPO D-SNP | $36.20 | $9,250 | $615 | ★★★★ 4.0 |
| UHC Dual Complete NC-S3 (HMO-POS D-SNP)UnitedHealthcare · H5253-184-0 · HMO-POS D-SNP | $36.20 | $9,250 | $615 | ★★★★ 4.0 |
| Healthy Blue + Medicare (HMO-POS D-SNP)Blue Cross and Blue Shield of North Carolina · H9147-001-0 · HMO-POS D-SNP | $18.70 | $9,250 | $615 | ★★★½ 3.5 |
| Wellcare Dual Liberty Open (PPO D-SNP)Wellcare · H1914-008-0 · PPO D-SNP | $25.80 | $9,250 | $395 | ★★★½ 3.5 |
| Wellcare Dual Reserve (HMO-POS D-SNP)Wellcare · H4073-003-0 · HMO-POS D-SNP | $27.50 | $9,250 | $615 | ★★★½ 3.5 |
| HumanaChoice SNP-DE H5525-036 (PPO D-SNP)Humana · H5525-036-0 · PPO D-SNP | $30.40 | $9,250 | $615 | ★★★½ 3.5 |
| Wellcare Dual Access (HMO-POS D-SNP)Wellcare · H4073-002-0 · HMO-POS D-SNP | $32.20 | $9,250 | $385 | ★★★½ 3.5 |
| Humana Dual Select H5525-072 (PPO D-SNP)Humana · H5525-072-0 · PPO D-SNP | $33.50 | $9,250 | $615 | ★★★½ 3.5 |
| Wellcare Dual Liberty (HMO-POS D-SNP)Wellcare · H4073-004-0 · HMO-POS D-SNP | $36.20 | $9,250 | $425 | ★★★½ 3.5 |
| Troy Medicare for Dual-eligible Beneficiaries (HMO D-SNP)Troy Medicare · H4676-002-0 · HMO D-SNP | $31.30 | $9,250 | $615 | ★★★ 3.0 |
| Liberty Medicare Advantage (HMO C-SNP)Liberty Medicare Advantage · H6351-004-0 · HMO C-SNP | $0 | $4,000 | $0 | ★★★★½ 4.5Part D rating |
| Liberty Medicare Dual Plan (HMO D-SNP)Liberty Medicare Advantage · H6351-005-0 · HMO D-SNP | $14.70 | $7,550 | $615 | ★★★★½ 4.5Part D rating |
| Liberty Medicare Advantage Nursing Home Plan (HMO I-SNP)Liberty Medicare Advantage · H6351-001-0 · HMO I-SNP | $36.20 | $6,800 | $615 | ★★★★½ 4.5Part D rating |
Prescription drug plans (Part D)
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| Wellcare Value Script (PDP)Wellcare · S4802-143-0 · Part D | $3.60 | – | $615 | ★★★½ 3.5Part D rating |
| Wellcare Classic (PDP)Wellcare · S4802-081-0 · Part D | $4.70 | – | $615 | ★★★½ 3.5Part D rating |
| Humana Basic Rx Plan (PDP)Humana · S5884-133-0 · Part D | $6.80 | – | $615 | ★★★ 3.0Part D rating |
| Humana Value Rx Plan (PDP)Humana · S5884-187-0 · Part D | $32 | – | $601 | ★★★ 3.0Part D rating |
| AARP Medicare Rx Saver from UHC (PDP)UnitedHealthcare · S5921-353-0 · Part D | $56.90 | – | $615 | ★★ 2.0Part D rating |
| HealthSpring Extra Rx (PDP)HealthSpring · S5617-358-0 · Part D | $78 | – | $615 | ★★½ 2.5Part D rating |
| Blue Medicare Rx Standard (PDP)Blue Cross and Blue Shield of North Carolina · S5540-002-0 · Part D | $83.90 | – | $615 | ★★★ 3.0Part D rating |
| SilverScript Choice (PDP)Aetna Medicare · S5601-016-0 · Part D | $90.20 | – | $615 | ★★★ 3.0Part D rating |
| HealthSpring Assurance Rx (PDP)HealthSpring · S5617-217-0 · Part D | $110.40 | – | $615 | ★★½ 2.5Part D rating |
| Humana Premier Rx Plan (PDP)Humana · S5884-154-0 · Part D | $110.90 | – | $0 | ★★★ 3.0Part D rating |
| AARP Medicare Rx Preferred from UHC (PDP)UnitedHealthcare · S5921-390-0 · Part D | $119.80 | – | $130 | ★★ 2.0Part D rating |
| Blue Medicare Rx Enhanced (PDP)Blue Cross and Blue Shield of North Carolina · S5540-004-0 · Part D | $163.20 | – | $0 | ★★★ 3.0Part D rating |
Questions and answers
How many Medicare Advantage plans are available in Chatham, NC for 2026?
76 Medicare Advantage and Special Needs plans are offered in Chatham, NC for 2026, plus 12 stand-alone Part D prescription drug plans available statewide.
Are there $0 premium Medicare Advantage plans in Chatham, NC?
Yes – 24 plans open to everyone with Medicare charge no monthly plan premium (you still pay the Part B premium).
Which plans in Chatham, NC have the highest star ratings?
Alignment Health Platinum Select (HMO) (5.0 stars); Alignment Health Platinum (HMO) (5.0 stars); Alignment Health smartHMO (HMO) (5.0 stars); Blue Medicare Freedom+ (PPO) (4.5 stars).