2026 Medicare Advantage plans in Ulster, NY
22 plans open to everyone with Medicare, 20 Special Needs Plans and 10 stand-alone drug plans. Sorted by star rating, then premium.
Plan Atlas is an independent website. It is not connected with or endorsed by the U.S. government or the federal Medicare program, and it does not sell insurance.
Medicare Advantage plans
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| Aetna Medicare Eagle Giveback (PPO)Aetna Medicare · H5521-323-0 · PPO | $0 | $9,250 | no drug coverage | ★★★★½ 4.5 |
| Aetna Medicare Elite (PPO)Aetna Medicare · H5521-119-0 · PPO | $0 | $9,250 | $615 | ★★★★½ 4.5 |
| Aetna Medicare Enhanced (PPO)Aetna Medicare · H5521-669-0 · PPO | $109 | $9,250 | $615 | ★★★★½ 4.5 |
| MVP Medicare Preferred Gold without Part D (HMO-POS)MVP HEALTH CARE · H3305-020-0 · HMO-POS | $0 | $7,200 | no drug coverage | ★★★★ 4.0 |
| MVP Medicare Secure Plus with Part D (HMO-POS)MVP HEALTH CARE · H3305-022-0 · HMO-POS | $116 | $6,000 | $400 | ★★★★ 4.0 |
| EmblemHealth VIP Gold Plus (HMO)EmblemHealth · H3330-038-0 · HMO | $252 | $9,250 | $200 | ★★★★ 4.0 |
| AARP Medicare Advantage Patriot No Rx NY-MA3 (HMO-POS)UnitedHealthcare · H3379-060-0 · HMO-POS | $0 | $6,700 | no drug coverage | ★★★½ 3.5 |
| MVP Medicare Complete Wellness with Part D (PPO)MVP HEALTH CARE · H9615-023-0 · PPO | $15 | $9,250 | $615 | ★★★½ 3.5 |
| AARP Medicare Advantage from UHC NY-34 (HMO-POS)UnitedHealthcare · H3379-059-0 · HMO-POS | $29 | $8,500 | $600 | ★★★½ 3.5 |
| AARP Medicare Advantage from UHC NY-0013 (PPO)UnitedHealthcare · H3418-002-0 · PPO | $49 | $9,250 | $600 | ★★★½ 3.5 |
| Wellcare Fidelis Patriot Simple (HMO-POS)Wellcare · H5599-010-0 · HMO-POS | $0 | $9,250 | no drug coverage | ★★★ 3.0 |
| Wellcare Patriot Simple (HMO-POS)Wellcare · H4868-003-0 · HMO-POS | $0 | $6,700 | no drug coverage | ★★★ 3.0 |
| Humana USAA Honor Giveback (PPO)Humana · H5970-016-0 · PPO | $0 | $4,950 | no drug coverage | ★★★ 3.0 |
| Aetna Medicare Signature (HMO)Aetna Medicare · H3312-062-0 · HMO | $0 | $9,250 | $615 | ★★★ 3.0 |
| Wellcare Fidelis Simple (HMO-POS)Wellcare · H5599-004-0 · HMO-POS | $0 | $9,250 | $615 | ★★★ 3.0 |
| HumanaChoice Giveback H5970-030 (PPO)Humana · H5970-030-0 · PPO | $0 | $9,250 | $615 | ★★★ 3.0 |
| Wellcare Giveback Open (PPO)Wellcare · H2775-111-0 · PPO | $0 | $9,250 | $615 | ★★★ 3.0 |
| Wellcare Simple Open (PPO)Wellcare · H2775-106-0 · PPO | $0 | $9,250 | $615 | ★★★ 3.0 |
| Wellcare Simple (HMO-POS)Wellcare · H4868-019-0 · HMO-POS | $0 | $9,250 | $615 | ★★★ 3.0 |
| HumanaChoice H5970-029 (PPO)Humana · H5970-029-0 · PPO | $32 | $9,250 | $615 | ★★★ 3.0 |
| Wellcare Fidelis Assist (HMO-POS)Wellcare · H5599-002-0 · HMO-POS | $32.50 | $9,250 | $615 | ★★★ 3.0 |
| Wellcare Assist Open (PPO)Wellcare · H2775-113-0 · PPO | $58.80 | $9,250 | $530 | ★★★ 3.0 |
Special Needs Plans
Only for people who have both Medicare and Medicaid, live in an institution, or have certain chronic conditions.
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| UHC Nursing Home Plan NY-F002 (PPO I-SNP)UnitedHealthcare · H2292-002-0 · PPO I-SNP | $51.40 | $9,250 | $615 | ★★★★½ 4.5 |
| UHC Dual Complete NY-S001 (PPO D-SNP)UnitedHealthcare · H2001-063-1 · PPO D-SNP | $52.80 | $9,250 | $615 | ★★★★½ 4.5 |
| Aetna Medicare Longevity (PPO I-SNP)Aetna Medicare · H5521-461-0 · PPO I-SNP | $58.80 | $9,250 | $615 | ★★★★½ 4.5 |
| UHC Dual Complete NY-Q001 (HMO-POS D-SNP)UnitedHealthcare · H3387-015-1 · HMO-POS D-SNP | $31 | $9,250 | $615 | ★★★★ 4.0 |
| MVP DualAccess (HMO D-SNP)MVP HEALTH CARE · H3305-033-0 · HMO D-SNP | $54.60 | $9,250 | $615 | ★★★★ 4.0 |
| UHC Dual Complete NY-S002 (HMO-POS D-SNP)UnitedHealthcare · H3387-014-1 · HMO-POS D-SNP | $58.80 | $9,250 | $615 | ★★★★ 4.0 |
| UHC Dual Complete NY-Y001 (HMO-POS D-SNP)UnitedHealthcare · H3387-013-0 · HMO-POS D-SNP | $58.80 | $9,250 | $615 | ★★★★ 4.0 |
| MVP DualAccess Complete (HMO D-SNP)MVP HEALTH CARE · H3305-034-0 · HMO D-SNP | $58.80 | $9,250 | $615 | ★★★★ 4.0 |
| Hamaspik Medicare Select (HMO D-SNP)Hamaspik, Inc. · H0034-001-0 · HMO D-SNP | $34.50 | $9,250 | $615 | ★★★½ 3.5 |
| Hamaspik Medicare Choice (HMO D-SNP)Hamaspik, Inc. · H0034-002-0 · HMO D-SNP | $51.50 | $9,250 | $615 | ★★★½ 3.5 |
| Elderplan Plus Long-Term Care (HMO-POS D-SNP)Elderplan · H3347-007-0 · HMO-POS D-SNP | $58.80 | $9,250 | $615 | ★★★½ 3.5 |
| Humana Gold Plus SNP-DE H3533-002 (HMO D-SNP)Humana · H3533-002-0 · HMO D-SNP | $0 | $9,250 | $615 | ★★★ 3.0 |
| HumanaChoice SNP-DE H5970-020 (PPO D-SNP)Humana · H5970-020-0 · PPO D-SNP | $0.90 | $9,250 | $615 | ★★★ 3.0 |
| Aetna Medicare Partial Dual (HMO D-SNP)Aetna Medicare · H3312-089-0 · HMO D-SNP | $5.90 | $9,250 | $615 | ★★★ 3.0 |
| Aetna Medicare Full Dual (HMO D-SNP)Aetna Medicare · H3312-070-0 · HMO D-SNP | $23.10 | $9,250 | $615 | ★★★ 3.0 |
| Wellcare Dual Access (HMO D-SNP)Wellcare · H4868-004-0 · HMO D-SNP | $58.80 | $9,250 | $410 | ★★★ 3.0 |
| Wellcare Fidelis Dual Align (HMO D-SNP)Wellcare · H5599-003-0 · HMO D-SNP | $58.80 | $9,250 | $615 | ★★★ 3.0 |
| Wellcare Fidelis Dual Liberty Sync (HMO D-SNP)Wellcare · H5599-013-1 · HMO D-SNP | $58.80 | $9,250 | $580 | ★★★ 3.0 |
| Wellcare Dual Access Open (PPO D-SNP)Wellcare · H2775-112-0 · PPO D-SNP | $58.80 | $9,250 | $510 | ★★★ 3.0 |
| EmblemHealth VIP Dual (HMO D-SNP)EmblemHealth · H5991-012-2 · HMO D-SNP | $58.80 | $9,250 | $615 | ★★★ 3.0 |
Prescription drug plans (Part D)
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| HealthSpring Assurance Rx (PDP)HealthSpring · S5617-013-0 · Part D | $35.70 | – | $615 | ★★½ 2.5Part D rating |
| Wellcare Value Script (PDP)Wellcare · S4802-138-0 · Part D | $42.40 | – | $615 | ★★★½ 3.5Part D rating |
| Wellcare Classic (PDP)Wellcare · S4802-077-0 · Part D | $45.70 | – | $615 | ★★★½ 3.5Part D rating |
| HealthSpring Extra Rx (PDP)HealthSpring · S5617-353-0 · Part D | $91.60 | – | $615 | ★★½ 2.5Part D rating |
| AARP Medicare Rx Saver from UHC (PDP)UnitedHealthcare · S5921-379-0 · Part D | $105.80 | – | $615 | ★★ 2.0Part D rating |
| SilverScript Choice (PDP)Aetna Medicare · S5601-006-0 · Part D | $116 | – | $615 | ★★★ 3.0Part D rating |
| Humana Basic Rx Plan (PDP)Humana · S5884-216-0 · Part D | $140.90 | – | $615 | ★★★ 3.0Part D rating |
| Humana Value Rx Plan (PDP)Humana · S5884-218-0 · Part D | $158.90 | – | $601 | ★★★ 3.0Part D rating |
| AARP Medicare Rx Preferred from UHC (PDP)UnitedHealthcare · S5921-382-0 · Part D | $163.70 | – | $130 | ★★ 2.0Part D rating |
| Humana Premier Rx Plan (PDP)Humana · S5884-217-0 · Part D | $173.60 | – | $0 | ★★★ 3.0Part D rating |
Questions and answers
How many Medicare Advantage plans are available in Ulster, NY for 2026?
42 Medicare Advantage and Special Needs plans are offered in Ulster, NY for 2026, plus 10 stand-alone Part D prescription drug plans available statewide.
Are there $0 premium Medicare Advantage plans in Ulster, NY?
Yes – 7 plans open to everyone with Medicare charge no monthly plan premium (you still pay the Part B premium).
Which plans in Ulster, NY have the highest star ratings?
Aetna Medicare Eagle Giveback (PPO) (4.5 stars); Aetna Medicare Elite (PPO) (4.5 stars); Aetna Medicare Enhanced (PPO) (4.5 stars).