2026 Medicare Advantage plans in Bernalillo, NM
34 plans open to everyone with Medicare, 17 Special Needs Plans and 11 stand-alone drug plans. Sorted by star rating, then premium.
Plan Atlas is an independent website. It is not connected with or endorsed by the U.S. government or the federal Medicare program, and it does not sell insurance.
Medicare Advantage plans
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| HumanaChoice H7617-068 (PPO)Humana · H7617-068-0 · PPO | $9 | $4,900 | $200 | ★★★★½ 4.5 |
| Humana Full Access H7617-069 (PPO)Humana · H7617-069-0 · PPO | $64 | $3,400 | $615 | ★★★★½ 4.5 |
| AARP Medicare Advantage Patriot No Rx NM-MA01 (PPO)UnitedHealthcare · H2406-080-0 · PPO | $0 | $6,700 | no drug coverage | ★★★★ 4.0 |
| AARP Medicare Advantage Giveback from UHC NM-7 (PPO)UnitedHealthcare · H2406-096-0 · PPO | $0 | $6,700 | $600 | ★★★★ 4.0 |
| AARP Medicare Advantage from UHC NM-0004 (PPO)UnitedHealthcare · H2406-089-0 · PPO | $0 | $5,900 | $600 | ★★★★ 4.0 |
| Humana Total Complete H4461-064 (HMO)Humana · H4461-064-0 · HMO | $0 | $3,800 | $0 | ★★★★ 4.0 |
| AARP Medicare Advantage from UHC NM-0009 (HMO-POS)UnitedHealthcare · H4604-027-0 · HMO-POS | $0 | $5,900 | $600 | ★★★★ 4.0 |
| AARP Medicare Advantage from UHC NM-0001 (PPO)UnitedHealthcare · H2406-054-0 · PPO | $33 | $4,900 | $520 | ★★★★ 4.0 |
| HumanaChoice H5216-437 (PPO)Humana · H5216-437-2 · PPO | $0 | $4,150 | no drug coverage | ★★★½ 3.5 |
| Humana USAA Honor Giveback (PPO)Humana · H5216-436-3 · PPO | $0 | $6,200 | no drug coverage | ★★★½ 3.5 |
| CHRISTUS Health Medicare Guardian (HMO)CHRISTUS Health Advantage · H1189-007-0 · HMO | $0 | $4,900 | no drug coverage | ★★★½ 3.5 |
| Humana Gold Plus H0028-019 (HMO)Humana · H0028-019-0 · HMO | $0 | $3,800 | $0 | ★★★½ 3.5 |
| Humana Value Choice H5216-078 (PPO)Humana · H5216-078-6 · PPO | $0 | $5,000 | $615 | ★★★½ 3.5 |
| Humana Essentials Plus Giveback H5216-435 (PPO)Humana · H5216-435-3 · PPO | $0 | $7,850 | $0 | ★★★½ 3.5 |
| CHRISTUS Health Medicare Plus (HMO)CHRISTUS Health Advantage · H1189-002-0 · HMO | $0 | $4,200 | $250 | ★★★½ 3.5 |
| HumanaChoice H5216-223 (PPO)Humana · H5216-223-0 · PPO | $9 | $4,900 | $200 | ★★★½ 3.5 |
| HumanaChoice H5216-196 (PPO)Humana · H5216-196-2 · PPO | $19 | $7,200 | $615 | ★★★½ 3.5 |
| Blue Cross Medicare Advantage Basic (HMO)Blue Cross and Blue Shield of IL, NM · H3822-002-0 · HMO | $20 | $4,200 | $450 | ★★★½ 3.5 |
| Presbyterian Senior Care Plan 1 (HMO)Presbyterian Health Plan · H3204-008-0 · HMO | $0 | $4,250 | no drug coverage | ★★★ 3.0 |
| Blue Cross Medicare Advantage Classic (PPO)Blue Cross and Blue Shield of IL, NM, OK, TX · H8634-010-0 · PPO | $0 | $7,355 | $615 | ★★★ 3.0 |
| Presbyterian Senior Care Extra Health Plan with Rx (HMO)Presbyterian Health Plan · H3204-017-0 · HMO | $0 | $6,000 | $615 | ★★★ 3.0 |
| HealthSpring Preferred (HMO)HealthSpring · H0672-005-0 · HMO | $0 | $4,201 | $200 | ★★★ 3.0 |
| Blue Cross Medicare Advantage Choice Premier (PPO)Blue Cross and Blue Shield of NM, TX · H1666-012-0 · PPO | $0 | $5,100 | $450 | ★★★ 3.0 |
| Blue Cross Medicare Advantage Health Choice (PPO)Blue Cross and Blue Shield of NM, TX · H1666-014-0 · PPO | $0 | $6,750 | $615 | ★★★ 3.0 |
| Presbyterian Senior Care Plan 2 with Rx (HMO)Presbyterian Health Plan · H3204-001-0 · HMO | $0 | $6,000 | $0 | ★★★ 3.0 |
| Blue Cross Medicare Advantage Dental Premier (PPO)Blue Cross and Blue Shield of NM, TX · H1666-016-0 · PPO | $0 | $9,250 | $615 | ★★★ 3.0 |
| Blue Cross Medicare Advantage Balance (PPO)Blue Cross and Blue Shield of NM, TX · H1666-019-0 · PPO | $59 | $6,750 | $450 | ★★★ 3.0 |
| Blue Cross Medicare Advantage Optimum (PPO)Blue Cross and Blue Shield of NM, TX · H1666-020-0 · PPO | $90 | $4,250 | $300 | ★★★ 3.0 |
| Presbyterian Senior Care Plan 3 with Rx (HMO)Presbyterian Health Plan · H3204-007-0 · HMO | $114 | $4,000 | $0 | ★★★ 3.0 |
| Blue Cross Medicare Advantage Select (HMO)Blue Cross and Blue Shield of New Mexico · H3251-002-0 · HMO | $0 | $4,200 | $450 | ★★½ 2.5 |
| SCAN MyChoice (HMO)SCAN Health Plan · H5244-005-0 · HMO | $0 | $3,300 | $0 | Not Enough Data Available |
| DEVOTED CORE 001 NM (HMO)Devoted Health · H9977-001-0 · HMO | $0 | $4,100 | $375 | Plan Too New To Be Measured |
| SCAN Classic (HMO)SCAN Health Plan · H5244-001-0 · HMO | $0 | $2,800 | $0 | Not Enough Data Available |
| DEVOTED GIVEBACK 002 NM (HMO)Devoted Health · H9977-002-0 · HMO | $0 | $7,000 | $605 | Plan Too New To Be Measured |
Special Needs Plans
Only for people who have both Medicare and Medicaid, live in an institution, or have certain chronic conditions.
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| UHC Complete Care Support NM-1A (PPO C-SNP)UnitedHealthcare · H2001-042-0 · PPO C-SNP | $0 | $9,250 | $491 | ★★★★½ 4.5 |
| UHC Complete Care NM-11 (PPO C-SNP)UnitedHealthcare · H2001-070-0 · PPO C-SNP | $0 | $5,900 | $520 | ★★★★½ 4.5 |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP)Humana · H4461-065-0 · HMO C-SNP | $0 | $3,250 | $615 | ★★★★ 4.0 |
| UHC Dual Complete NM-Y1 (PPO D-SNP)UnitedHealthcare · H0294-049-0 · PPO D-SNP | $0 | $9,250 | $615 | ★★★½ 3.5 |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP)Humana · H0028-076-0 · HMO C-SNP | $0 | $9,250 | $140 | ★★★½ 3.5 |
| UHC Dual Complete NM-S1 (PPO D-SNP)UnitedHealthcare · H0294-050-0 · PPO D-SNP | $0 | $9,250 | $615 | ★★★½ 3.5 |
| Humana Together in Health (PPO I-SNP)Humana · H5216-444-0 · PPO I-SNP | $0 | $9,250 | $570 | ★★★½ 3.5 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP)Humana · H5216-443-0 · PPO C-SNP | $0 | $9,250 | $235 | ★★★½ 3.5 |
| UHC Dual Complete NM-V1 (PPO D-SNP)UnitedHealthcare · H0294-051-0 · PPO D-SNP | $0 | $4,900 | $615 | ★★★½ 3.5 |
| Blue Cross MA Dual Care Plus Preferred (PPO D-SNP)Blue Cross and Blue Shield of IL, NM, OK, TX · H8634-009-0 · PPO D-SNP | $0 | $9,250 | $615 | ★★★ 3.0 |
| Presbyterian Dual Plus (HMO D-SNP)Presbyterian Health Plan · H3204-013-4 · HMO D-SNP | $0 | $9,250 | $550 | ★★★ 3.0 |
| Blue Cross Medicare Advantage Dual Care Plus (HMO D-SNP)Blue Cross and Blue Shield of New Mexico · H3251-029-0 · HMO D-SNP | $0 | $9,250 | $615 | ★★½ 2.5 |
| Molina Medicare Complete Care (HMO D-SNP)Molina Healthcare of Arizona · H8845-007-1 · HMO D-SNP | $0 | $9,250 | $615 | ★★★½ 3.5Part D rating |
| SCAN Strive (HMO C-SNP)SCAN Health Plan · H5244-004-0 · HMO C-SNP | $0 | $2,800 | $615 | Not Enough Data Available |
| SCAN Balance (HMO C-SNP)SCAN Health Plan · H5244-002-0 · HMO C-SNP | $0 | $2,800 | $0 | Not Enough Data Available |
| DEVOTED C-SNP 003 NM (HMO C-SNP)Devoted Health · H9977-003-0 · HMO C-SNP | $0 | $4,400 | $615 | Plan Too New To Be Measured |
| DEVOTED C-SNP PLUS 004 NM (HMO C-SNP)Devoted Health · H9977-004-0 · HMO C-SNP | $0 | $9,250 | $615 | Plan Too New To Be Measured |
Prescription drug plans (Part D)
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| Wellcare Classic (PDP)Wellcare · S4802-090-0 · Part D | $0 | – | $615 | ★★★½ 3.5Part D rating |
| Wellcare Value Script (PDP)Wellcare · S4802-159-0 · Part D | $0 | – | $615 | ★★★½ 3.5Part D rating |
| HealthSpring Assurance Rx (PDP)HealthSpring · S5617-128-0 · Part D | $0 | – | $615 | ★★½ 2.5Part D rating |
| Humana Basic Rx Plan (PDP)Humana · S5884-110-0 · Part D | $0 | – | $615 | ★★★ 3.0Part D rating |
| AARP Medicare Rx Saver from UHC (PDP)UnitedHealthcare · S5921-371-0 · Part D | $0 | – | $615 | ★★ 2.0Part D rating |
| Humana Value Rx Plan (PDP)Humana · S5884-205-0 · Part D | $69.60 | – | $601 | ★★★ 3.0Part D rating |
| Humana Premier Rx Plan (PDP)Humana · S5884-172-0 · Part D | $75.60 | – | $0 | ★★★ 3.0Part D rating |
| AARP Medicare Rx Preferred from UHC (PDP)UnitedHealthcare · S5921-407-0 · Part D | $82.30 | – | $130 | ★★ 2.0Part D rating |
| SilverScript Choice (PDP)Aetna Medicare · S5601-052-0 · Part D | $104 | – | $615 | ★★★ 3.0Part D rating |
| Blue Cross MedicareRx Value (PDP)Blue Cross and Blue Shield of IL, NM, OK, TX · S5715-020-0 · Part D | $111.30 | – | $615 | ★★ 2.0Part D rating |
| Blue Cross MedicareRx Basic (PDP)Blue Cross and Blue Shield of IL, NM, OK, TX · S5715-013-0 · Part D | $145.40 | – | $615 | ★★ 2.0Part D rating |
Questions and answers
How many Medicare Advantage plans are available in Bernalillo, NM for 2026?
51 Medicare Advantage and Special Needs plans are offered in Bernalillo, NM for 2026, plus 11 stand-alone Part D prescription drug plans available statewide.
Are there $0 premium Medicare Advantage plans in Bernalillo, NM?
Yes – 20 plans open to everyone with Medicare charge no monthly plan premium (you still pay the Part B premium).
Which plans in Bernalillo, NM have the highest star ratings?
HumanaChoice H7617-068 (PPO) (4.5 stars); Humana Full Access H7617-069 (PPO) (4.5 stars).