2026 Medicare Advantage plans in Lincoln, AR
25 plans open to everyone with Medicare, 21 Special Needs Plans and 12 stand-alone drug plans. Sorted by star rating, then premium.
Plan Atlas is an independent website. It is not connected with or endorsed by the U.S. government or the federal Medicare program, and it does not sell insurance.
Medicare Advantage plans
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| Humana USAA Honor Giveback (PPO)Humana · H7617-012-0 · PPO | $0 | $4,700 | no drug coverage | ★★★★½ 4.5 |
| HumanaChoice H7617-066 (PPO)Humana · H7617-066-0 · PPO | $0 | $5,250 | $420 | ★★★★½ 4.5 |
| HumanaChoice Giveback H7617-056 (PPO)Humana · H7617-056-0 · PPO | $0 | $7,925 | $0 | ★★★★½ 4.5 |
| AARP Medicare Advantage Patriot No Rx AR-MA01 (HMO-POS)UnitedHealthcare · H2802-062-0 · HMO-POS | $0 | $6,700 | no drug coverage | ★★★★ 4.0 |
| AARP Medicare Advantage Extras from UHC AR-7 (HMO-POS)UnitedHealthcare · H2802-078-0 · HMO-POS | $0 | $6,700 | $440 | ★★★★ 4.0 |
| AARP Medicare Advantage Giveback from UHC AR-3 (HMO-POS)UnitedHealthcare · H2802-063-0 · HMO-POS | $0 | $9,250 | $600 | ★★★★ 4.0 |
| AARP Medicare Advantage Essentials from UHC AR-1 (HMO-POS)UnitedHealthcare · H2802-060-0 · HMO-POS | $0 | $5,700 | $440 | ★★★★ 4.0 |
| AARP Medicare Advantage from UHC AR-0004 (PPO)UnitedHealthcare · H1889-014-0 · PPO | $0 | $6,200 | $520 | ★★★★ 4.0 |
| AARP Medicare Advantage from UHC AR-0002 (HMO-POS)UnitedHealthcare · H2802-061-0 · HMO-POS | $39 | $5,700 | $440 | ★★★★ 4.0 |
| Wellcare Patriot Giveback Preferred (HMO-POS)Wellcare · H9630-015-0 · HMO-POS | $0 | $4,900 | no drug coverage | ★★★½ 3.5 |
| Humana USAA Honor Giveback (PPO)Humana · H5216-278-1 · PPO | $0 | $4,700 | no drug coverage | ★★★½ 3.5 |
| Wellcare Simple (HMO-POS)Wellcare · H9630-002-0 · HMO-POS | $0 | $6,700 | $615 | ★★★½ 3.5 |
| Wellcare Giveback (HMO-POS)Wellcare · H9630-008-0 · HMO-POS | $0 | $8,000 | $615 | ★★★½ 3.5 |
| HumanaChoice H5216-337 (PPO)Humana · H5216-337-3 · PPO | $0 | $5,150 | $420 | ★★★½ 3.5 |
| HumanaChoice H5216-231 (PPO)Humana · H5216-231-0 · PPO | $0 | $4,500 | $420 | ★★★½ 3.5 |
| HumanaChoice Giveback H5216-264 (PPO)Humana · H5216-264-0 · PPO | $0 | $7,925 | $0 | ★★★½ 3.5 |
| HumanaChoice H5216-083 (PPO)Humana · H5216-083-0 · PPO | $46 | $6,750 | $615 | ★★★½ 3.5 |
| Wellcare Patriot Giveback (HMO-POS)Wellcare · H1416-058-0 · HMO-POS | $0 | $6,500 | no drug coverage | ★★★ 3.0 |
| BlueMedicare Premier (HMO)Arkansas Blue Medicare · H6158-001-0 · HMO | $0 | $6,500 | $460 | ★★★ 3.0 |
| Wellcare Giveback Dividend (HMO-POS)Wellcare · H1416-064-0 · HMO-POS | $0 | $7,550 | $485 | ★★★ 3.0 |
| Wellcare Simple Preferred (HMO-POS)Wellcare · H1416-055-0 · HMO-POS | $0 | $6,000 | $615 | ★★★ 3.0 |
| BlueMedicare Independence (HMO)Arkansas Blue Medicare · H6158-003-0 · HMO | $8.90 | $6,200 | $615 | ★★★ 3.0 |
| UHC Medicare Advantage AM-0002 (Regional PPO)UnitedHealthcare · R3444-012-0 · Regional PPO | $106 | $9,250 | $600 | ★★★ 3.0 |
| Humana USAA Honor Giveback (Regional PPO)Humana · R1532-001-0 · Regional PPO | $0 | $5,500 | no drug coverage | ★★½ 2.5 |
| HumanaChoice R1532-002 (Regional PPO)Humana · R1532-002-0 · Regional PPO | $50 | $7,450 | $615 | ★★½ 2.5 |
Special Needs Plans
Only for people who have both Medicare and Medicaid, live in an institution, or have certain chronic conditions.
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| UHC Dual Complete AR-S2 (PPO D-SNP)UnitedHealthcare · H2001-065-0 · PPO D-SNP | $0 | $9,250 | $615 | ★★★★½ 4.5 |
| UHC Dual Complete AR-V001 (PPO D-SNP)UnitedHealthcare · H2001-035-0 · PPO D-SNP | $0 | $6,200 | $615 | ★★★★½ 4.5 |
| UHC Dual Complete AR-S001 (PPO D-SNP)UnitedHealthcare · H2001-034-0 · PPO D-SNP | $0 | $9,250 | $615 | ★★★★½ 4.5 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP)Humana · H7617-077-0 · PPO C-SNP | $0 | $5,900 | $615 | ★★★★½ 4.5 |
| Humana Dual Select H7617-074 (PPO D-SNP)Humana · H7617-074-0 · PPO D-SNP | $8.90 | $5,700 | $615 | ★★★★½ 4.5 |
| HumanaChoice SNP-DE H7617-075 (PPO D-SNP)Humana · H7617-075-0 · PPO D-SNP | $8.90 | $9,250 | $615 | ★★★★½ 4.5 |
| UHC Complete Care AR-6 (PPO C-SNP)UnitedHealthcare · H1889-025-0 · PPO C-SNP | $0 | $6,200 | $355 | ★★★★ 4.0 |
| UHC Complete Care AR-5 (PPO C-SNP)UnitedHealthcare · H1889-019-0 · PPO C-SNP | $0 | $6,200 | $355 | ★★★★ 4.0 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP)Humana · H5216-366-0 · PPO C-SNP | $0 | $5,900 | $615 | ★★★½ 3.5 |
| Humana Dual Select H5216-361 (PPO D-SNP)Humana · H5216-361-0 · PPO D-SNP | $4.10 | $5,700 | $615 | ★★★½ 3.5 |
| Wellcare Dual Access (HMO-POS D-SNP)Wellcare · H9630-010-0 · HMO-POS D-SNP | $8.90 | $9,250 | $615 | ★★★½ 3.5 |
| Wellcare Dual Liberty (HMO-POS D-SNP)Wellcare · H9630-011-0 · HMO-POS D-SNP | $8.90 | $9,250 | $480 | ★★★½ 3.5 |
| Wellcare Dual Reserve (HMO-POS D-SNP)Wellcare · H9630-014-0 · HMO-POS D-SNP | $8.90 | $3,850 | $615 | ★★★½ 3.5 |
| HumanaChoice SNP-DE H5216-470 (PPO D-SNP)Humana · H5216-470-0 · PPO D-SNP | $8.90 | $9,250 | $615 | ★★★½ 3.5 |
| HumanaChoice SNP-DE H5216-219 (PPO D-SNP)Humana · H5216-219-0 · PPO D-SNP | $8.90 | $9,250 | $615 | ★★★½ 3.5 |
| Wellcare Dual Liberty Nurture (HMO-POS D-SNP)Wellcare · H1416-043-0 · HMO-POS D-SNP | $8.90 | $9,250 | $615 | ★★★ 3.0 |
| Wellcare Dual Access Harmony (HMO-POS D-SNP)Wellcare · H1416-033-0 · HMO-POS D-SNP | $8.90 | $9,250 | $615 | ★★★ 3.0 |
| UHC Complete Care Support AM-1A (Regional PPO C-SNP)UnitedHealthcare · R3444-008-0 · Regional PPO C-SNP | $30.10 | $9,250 | $615 | ★★★ 3.0 |
| UHC Complete Care AM-1 (Regional PPO C-SNP)UnitedHealthcare · R3444-009-0 · Regional PPO C-SNP | $56 | $6,700 | $600 | ★★★ 3.0 |
| Tribute Select (HMO-POS I-SNP)Arkansas Superior Select Health Plans · H1587-003-0 · HMO-POS I-SNP | $8.90 | $9,250 | $615 | ★★★★ 4.0Part D rating |
| Arkansas Integrated Providers (AIP) Dual Advantage (HMO D-SNP)Arkansas Superior Select Health Plans · H1587-001-0 · HMO D-SNP | $8.90 | $9,250 | $615 | ★★★★ 4.0Part D rating |
Prescription drug plans (Part D)
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| Wellcare Classic (PDP)Wellcare · S4802-073-0 · Part D | $0 | – | $615 | ★★★½ 3.5Part D rating |
| Wellcare Value Script (PDP)Wellcare · S4802-153-0 · Part D | $0 | – | $615 | ★★★½ 3.5Part D rating |
| HealthSpring Assurance Rx (PDP)HealthSpring · S5617-225-0 · Part D | $0 | – | $615 | ★★½ 2.5Part D rating |
| Humana Basic Rx Plan (PDP)Humana · S5884-141-0 · Part D | $0 | – | $615 | ★★★ 3.0Part D rating |
| Humana Value Rx Plan (PDP)Humana · S5884-198-0 · Part D | $0 | – | $601 | ★★★ 3.0Part D rating |
| BlueMedicare Value Rx (PDP)Arkansas Blue Medicare · S5795-003-0 · Part D | $52.50 | – | $615 | ★★★ 3.0Part D rating |
| HealthSpring Extra Rx (PDP)HealthSpring · S5617-369-0 · Part D | $54.50 | – | $615 | ★★½ 2.5Part D rating |
| AARP Medicare Rx Saver from UHC (PDP)UnitedHealthcare · S5921-364-0 · Part D | $65.10 | – | $615 | ★★ 2.0Part D rating |
| SilverScript Choice (PDP)Aetna Medicare · S5601-038-0 · Part D | $73.50 | – | $615 | ★★★ 3.0Part D rating |
| Humana Premier Rx Plan (PDP)Humana · S5884-165-0 · Part D | $92.40 | – | $0 | ★★★ 3.0Part D rating |
| AARP Medicare Rx Preferred from UHC (PDP)UnitedHealthcare · S5921-400-0 · Part D | $114.90 | – | $130 | ★★ 2.0Part D rating |
| BlueMedicare Premier Rx (PDP)Arkansas Blue Medicare · S5795-002-0 · Part D | $181.20 | – | $0 | ★★★ 3.0Part D rating |
Questions and answers
How many Medicare Advantage plans are available in Lincoln, AR for 2026?
46 Medicare Advantage and Special Needs plans are offered in Lincoln, AR for 2026, plus 12 stand-alone Part D prescription drug plans available statewide.
Are there $0 premium Medicare Advantage plans in Lincoln, AR?
Yes – 14 plans open to everyone with Medicare charge no monthly plan premium (you still pay the Part B premium).
Which plans in Lincoln, AR have the highest star ratings?
Humana USAA Honor Giveback (PPO) (4.5 stars); HumanaChoice H7617-066 (PPO) (4.5 stars); HumanaChoice Giveback H7617-056 (PPO) (4.5 stars).