HumanaChoice H7617-080 (PPO)

Medicare Advantage PPO with drug coverage · Humana

Plan IDH7617-080-0
$0monthly premium, 2026
$4,900in-network out-of-pocket max
$615drug deductible
4.5overall star rating

Costs

Part C premium
$0
Part D premium
$0 (basic $0, supplemental $0)
Total monthly premium
$0
Out-of-pocket maximum
$4,900.00
Drug deductible
$615
Extra Help premium subsidy
$32.89

Plan details

Plan type
PPO
Drug coverage
Yes (enhanced alternative)
Organization
Humana Inc. · EMPHESYS INSURANCE COMPANY
Health plan rating
★★★★½ 4.5
Drug plan rating
★★★★ 4.0
Region
Louisiana and Mississippi

Where this plan is available

Louisiana: Acadia, Allen, Avoyelles, Beauregard, Bienville, Bossier, Caddo, Calcasieu, Caldwell, Cameron, Catahoula, Claiborne, Concordia, De Soto, East Carroll, Evangeline, Franklin, Grant, Iberia, Jackson, Jefferson Davis, Lafayette, LaSalle, Lincoln, Madison, Morehouse, Natchitoches, Ouachita, Rapides, Red River, Richland, Sabine, St. Landry, St. Martin, St. Mary, St. Tammany, Tangipahoa, Tensas, Union, Vermilion, Vernon, Washington, Webster, West Carroll, Winn

Other plans under contract H7617

PlanMonthly premiumOut-of-pocket maxDrug deductibleStar rating
HumanaChoice Giveback H7617-003 (PPO)Humana · H7617-003-0 · PPO $0 $9,150 $0 ★★★★½ 4.5
HumanaChoice H7617-004 (PPO)Humana · H7617-004-0 · PPO $0 $5,500 $250 ★★★★½ 4.5
Humana USAA Honor Giveback with Rx (PPO)Humana · H7617-005-0 · PPO $0 $9,150 $350 ★★★★½ 4.5
HumanaChoice SNP-DE H7617-006 (PPO D-SNP)Humana · H7617-006-0 · PPO D-SNP $26.90 $9,250 $615 ★★★★½ 4.5
HumanaChoice H7617-007 (PPO)Humana · H7617-007-0 · PPO $47 $9,250 $615 ★★★★½ 4.5
Humana Full Access H7617-008 (PPO)Humana · H7617-008-0 · PPO $0 $5,000 $400 ★★★★½ 4.5
Humana Full Access H7617-009 (PPO)Humana · H7617-009-0 · PPO $0 $4,500 $400 ★★★★½ 4.5
Humana Value Choice H7617-010 (PPO)Humana · H7617-010-0 · PPO $0 $3,400 $615 ★★★★½ 4.5
HumanaChoice Giveback H7617-011 (PPO)Humana · H7617-011-0 · PPO $0 $5,000 $615 ★★★★½ 4.5
Humana USAA Honor Giveback (PPO)Humana · H7617-012-0 · PPO $0 $4,700 no drug coverage ★★★★½ 4.5
HumanaChoice Giveback H7617-013 (PPO)Humana · H7617-013-0 · PPO $0 $4,500 $615 ★★★★½ 4.5
HumanaChoice Giveback H7617-014 (PPO)Humana · H7617-014-0 · PPO $0 $5,500 $615 ★★★★½ 4.5
HumanaChoice Giveback H7617-015 (PPO)Humana · H7617-015-0 · PPO $0 $5,500 $615 ★★★★½ 4.5
HumanaChoice H7617-016 (PPO)Humana · H7617-016-0 · PPO $87 $6,750 $615 ★★★★½ 4.5
Humana Essentials Plus Giveback H7617-017 (PPO)Humana · H7617-017-0 · PPO $0 $5,000 $615 ★★★★½ 4.5
HumanaChoice H7617-018 (PPO)Humana · H7617-018-0 · PPO $0 $3,600 $615 ★★★★½ 4.5
HumanaChoice H7617-019 (PPO)Humana · H7617-019-0 · PPO $0 $7,050 $350 ★★★★½ 4.5
Humana Full Access H7617-020 (PPO)Humana · H7617-020-0 · PPO $0 $5,000 $400 ★★★★½ 4.5
Humana USAA Honor Giveback (PPO)Humana · H7617-021-0 · PPO $0 $9,150 no drug coverage ★★★★½ 4.5
Humana USAA Honor Giveback (PPO)Humana · H7617-022-0 · PPO $0 $6,000 no drug coverage ★★★★½ 4.5
Humana Value Choice H7617-023 (PPO)Humana · H7617-023-0 · PPO $0 $3,500 $615 ★★★★½ 4.5
Humana Essentials Plus Giveback H7617-024 (PPO)Humana · H7617-024-0 · PPO $0 $7,900 $615 ★★★★½ 4.5
Humana Full Access H7617-025 (PPO)Humana · H7617-025-0 · PPO $29 $5,500 $615 ★★★★½ 4.5
Humana Full Access H7617-026 (PPO)Humana · H7617-026-0 · PPO $29 $5,500 $615 ★★★★½ 4.5
HumanaChoice H7617-027 (PPO)Humana · H7617-027-0 · PPO $36 $7,650 $615 ★★★★½ 4.5
Humana Full Access H7617-028 (PPO)Humana · H7617-028-0 · PPO $29 $5,900 $615 ★★★★½ 4.5
Humana Full Access H7617-029 (PPO)Humana · H7617-029-0 · PPO $0 $7,500 $420 ★★★★½ 4.5
Humana Value Choice H7617-030 (PPO)Humana · H7617-030-0 · PPO $0 $6,050 $400 ★★★★½ 4.5
Humana Value Choice H7617-031 (PPO)Humana · H7617-031-0 · PPO $0 $6,750 $615 ★★★★½ 4.5
Humana Value Choice H7617-032 (PPO)Humana · H7617-032-0 · PPO $0 $5,800 $615 ★★★★½ 4.5

Questions and answers

What is the monthly premium for HumanaChoice H7617-080 (PPO)?

For 2026 the plan premium is $0 a month in addition to the Medicare Part B premium.

What is the maximum out-of-pocket for HumanaChoice H7617-080 (PPO)?

The in-network maximum out-of-pocket limit is $4,900.00.

What is the drug deductible?

The annual Part D deductible is $615.

What is the star rating of HumanaChoice H7617-080 (PPO)?

CMS gave the plan an overall rating of 4.5 out of 5 stars.

Plan Atlas is an independent website. It is not connected with or endorsed by the U.S. government or the federal Medicare program, and it does not sell insurance.