CareOne Plus (HMO)
Medicare Advantage HMO with drug coverage · CarePlus Health Plans, Inc.
Plan IDH1019-103-2
$0monthly premium, 2026
$2,000in-network out-of-pocket max
$615drug deductible
4.5overall star rating
Costs
- Part C premium
- $0
- Part D premium
- $0 (basic −$40.30, supplemental $40.30)
- Total monthly premium
- $0
- Out-of-pocket maximum
- $2,000.00
- Drug deductible
- $615
- Extra Help premium subsidy
- $4.82
Plan details
- Plan type
- HMO
- Drug coverage
- Yes (enhanced alternative)
- Organization
- Humana Inc. · CAREPLUS HEALTH PLANS, INC.
- Health plan rating
- ★★★★½ 4.5
- Drug plan rating
- ★★★½ 3.5
- Region
- Florida
Where this plan is available
Florida: Hillsborough, Pasco, Pinellas
Other plans under contract H1019
| Plan | Monthly premium | Out-of-pocket max | Drug deductible | Star rating |
|---|---|---|---|---|
| CareOne Plus (HMO-POS)CarePlus Health Plans, Inc. · H1019-001-0 · HMO-POS | $0 | $2,000 | $0 | ★★★★½ 4.5 |
| CareOne Plus (HMO)CarePlus Health Plans, Inc. · H1019-006-0 · HMO | $0 | $500 | $0 | ★★★★½ 4.5 |
| CareNeeds Platinum (HMO D-SNP)CarePlus Health Plans, Inc. · H1019-023-0 · HMO D-SNP | $0 | $3,400 | $0 | ★★★★½ 4.5 |
| CareOne Plus (HMO-POS)CarePlus Health Plans, Inc. · H1019-043-0 · HMO-POS | $0 | $3,500 | $615 | ★★★★½ 4.5 |
| CareOne Plus (HMO-POS)CarePlus Health Plans, Inc. · H1019-057-0 · HMO-POS | $0 | $2,500 | $615 | ★★★★½ 4.5 |
| CareFree Giveback (HMO)CarePlus Health Plans, Inc. · H1019-065-0 · HMO | $0 | $5,000 | $0 | ★★★★½ 4.5 |
| CareNeeds Plus (HMO D-SNP)CarePlus Health Plans, Inc. · H1019-073-0 · HMO D-SNP | $0 | $3,400 | $0 | ★★★★½ 4.5 |
| CareFree Platinum Giveback (HMO)CarePlus Health Plans, Inc. · H1019-094-0 · HMO | $0 | $3,900 | $0 | ★★★★½ 4.5 |
| CareOne Plus (HMO)CarePlus Health Plans, Inc. · H1019-103-1 · HMO | $0 | $1,600 | $615 | ★★★★½ 4.5 |
| CareFree Platinum Giveback (HMO)CarePlus Health Plans, Inc. · H1019-104-1 · HMO | $0 | $3,000 | $0 | ★★★★½ 4.5 |
| CareFree Platinum Giveback (HMO)CarePlus Health Plans, Inc. · H1019-104-2 · HMO | $0 | $2,800 | $0 | ★★★★½ 4.5 |
| CareComplete Platinum (HMO C-SNP)CarePlus Health Plans, Inc. · H1019-109-0 · HMO C-SNP | $0 | $3,800 | $615 | ★★★★½ 4.5 |
| CareOne Plus (HMO)CarePlus Health Plans, Inc. · H1019-113-0 · HMO | $0 | $3,500 | $615 | ★★★★½ 4.5 |
| CareBreeze Platinum (HMO C-SNP)CarePlus Health Plans, Inc. · H1019-118-0 · HMO C-SNP | $0 | $3,800 | $615 | ★★★★½ 4.5 |
| CareComplete Platinum (HMO C-SNP)CarePlus Health Plans, Inc. · H1019-121-0 · HMO C-SNP | $0 | $2,000 | $0 | ★★★★½ 4.5 |
| CareBreeze Platinum (HMO C-SNP)CarePlus Health Plans, Inc. · H1019-123-0 · HMO C-SNP | $0 | $2,000 | $0 | ★★★★½ 4.5 |
| CareBreeze Platinum (HMO-POS C-SNP)CarePlus Health Plans, Inc. · H1019-124-0 · HMO-POS C-SNP | $0 | $3,400 | $0 | ★★★★½ 4.5 |
| CareComplete Platinum (HMO-POS C-SNP)CarePlus Health Plans, Inc. · H1019-130-0 · HMO-POS C-SNP | $0 | $3,400 | $0 | ★★★★½ 4.5 |
| CareSalute (HMO)CarePlus Health Plans, Inc. · H1019-132-0 · HMO | $0 | $3,900 | no drug coverage | ★★★★½ 4.5 |
| CareFree Giveback (HMO)CarePlus Health Plans, Inc. · H1019-134-0 · HMO | $0 | $3,850 | $615 | ★★★★½ 4.5 |
| CareFree Platinum Giveback (HMO-POS)CarePlus Health Plans, Inc. · H1019-135-0 · HMO-POS | $0 | $3,400 | $0 | ★★★★½ 4.5 |
| CareFree Platinum Giveback (HMO)CarePlus Health Plans, Inc. · H1019-136-0 · HMO | $0 | $3,000 | $0 | ★★★★½ 4.5 |
| CareFree Platinum Giveback (HMO)CarePlus Health Plans, Inc. · H1019-138-0 · HMO | $0 | $3,300 | $0 | ★★★★½ 4.5 |
| CareFree Platinum Giveback (HMO)CarePlus Health Plans, Inc. · H1019-139-0 · HMO | $0 | $4,000 | $0 | ★★★★½ 4.5 |
| CareAccess (HMO)CarePlus Health Plans, Inc. · H1019-144-0 · HMO | $0 | $3,750 | $615 | ★★★★½ 4.5 |
| CareNeeds Platinum (HMO D-SNP)CarePlus Health Plans, Inc. · H1019-146-0 · HMO D-SNP | $0 | $3,400 | $0 | ★★★★½ 4.5 |
| CareComplete Platinum (HMO C-SNP)CarePlus Health Plans, Inc. · H1019-147-1 · HMO C-SNP | $0 | $2,400 | $615 | ★★★★½ 4.5 |
| CareComplete Platinum (HMO C-SNP)CarePlus Health Plans, Inc. · H1019-147-2 · HMO C-SNP | $0 | $2,500 | $615 | ★★★★½ 4.5 |
| CareAccess (HMO)CarePlus Health Plans, Inc. · H1019-148-0 · HMO | $0 | $2,250 | $0 | ★★★★½ 4.5 |
| CareFree Giveback (HMO)CarePlus Health Plans, Inc. · H1019-149-0 · HMO | $0 | $3,850 | $615 | ★★★★½ 4.5 |
Questions and answers
What is the monthly premium for CareOne Plus (HMO)?
For 2026 the plan premium is $0 a month in addition to the Medicare Part B premium.
What is the maximum out-of-pocket for CareOne Plus (HMO)?
The in-network maximum out-of-pocket limit is $2,000.00.
What is the drug deductible?
The annual Part D deductible is $615.
What is the star rating of CareOne Plus (HMO)?
CMS gave the plan an overall rating of 4.5 out of 5 stars.
Plan Atlas is an independent website. It is not connected with or endorsed by the U.S. government or the federal Medicare program, and it does not sell insurance.